Sept HGC 2009 Classifier

September 5, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Masselli, Michael SSP/MA 15.55 13.55  2.00  13% 4 0 0 0 0 13.55
2 Buckland, Craig SSR/MA 15.73 15.73  0.00  0% 0 0 0 0 0 15.73
3 Gosselin, Greg SSP/MA 15.78 15.28  0.50  3% 1 0 0 0 0 15.28
4 Dolio, David ESP/EX 15.79 15.29  0.50  3% 1 0 0 0 0 15.29
5 Robertson Sr., Terrance ESP/EX 17.43 16.43  1.00  6% 2 0 0 0 0 16.43
6 Sines, Kris SSR/EX 17.82 17.82  0.00  0% 0 0 0 0 0 17.82
7 Eller, David ESP/UN 18.35 17.35  1.00  5% 2 0 0 0 0 17.35
8 Kelly, John ESP/SS 18.61 18.61  0.00  0% 0 0 0 0 0 18.61
9 Richards, William ESR/UN 18.65 18.65  0.00  0% 0 0 0 0 0 18.65
10 LaFreniere, Judith ESP/EX 19.00 17.00  2.00  11% 4 0 0 0 0 17.00
11 Powell, Bob SSR/MA 19.04 19.04  0.00  0% 0 0 0 0 0 19.04
12 Tully, Dennis SSP/EX 20.34 19.84  0.50  2% 1 0 0 0 0 19.84
13 Flynn, William SSP/SS 20.65 20.15  0.50  2% 1 0 0 0 0 20.15
14 Linskey, Joe CDP/EX 20.79 19.29  1.50  7% 3 0 0 0 0 19.29
15 Szczygiel, Chris CDP/EX 20.96 18.96  2.00  10% 4 0 0 0 0 18.96
16 Pelletier, John SSP/UN 21.07 20.07  1.00  5% 2 0 0 0 0 20.07
17 Rios, Fred ESP/MA 21.34 17.84  3.50  16% 7 0 0 0 0 17.84
18 Gelberger, Eugene ESR/EX 21.94 17.44  4.50  21% 9 0 0 0 0 17.44
19 Janazzo, Kevin SSP/SS 22.93 19.93  3.00  13% 6 0 0 0 0 19.93
20 Onofreo, John ESP/EX 23.24 23.24  0.00  0% 0 0 0 0 0 23.24
21 Steskla, Brian CDP/EX 23.47 23.47  0.00  0% 0 0 0 0 0 23.47
22 Murphy, Neil SSP/SS 23.80 22.30  1.50  6% 3 0 0 0 0 22.30
23 Soden, Ken SSP/MM 24.06 18.56  5.50  23% 5 1 0 0 0 18.56
24 Fairchild, John ESR/UN 24.42 23.42  1.00  4% 2 0 0 0 0 23.42
25 Donovan, Bob CDP/MM 25.17 20.17  5.00  20% 10 0 0 0 0 20.17
26 Korytko, Tony SSR/SS 26.01 25.51  0.50  2% 1 0 0 0 0 25.51
27 DePascale, Arnie CDP/MM 26.12 25.12  1.00  4% 2 0 0 0 0 25.12
28 Bergeron, Russell SSP/SS 26.58 22.08  4.50  17% 9 0 0 0 0 22.08
29 Serra, Tom CDP/UN 26.70 23.70  3.00  11% 6 0 0 0 0 23.70
30 Klassanos, Chris ESR/MM 27.96 20.96  7.00  25% 14 0 0 0 0 20.96
31 Williams, Tom SSR/SS 27.99 27.99  0.00  0% 0 0 0 0 0 27.99
32 Stonehill, Robert CDP/UN 28.26 28.26  0.00  0% 0 0 0 0 0 28.26
33 Denys, Lou SSR/NV 28.43 24.93  3.50  12% 7 0 0 0 0 24.93
34 Faulkner, Alex SSP/UN 28.62 27.62  1.00  3% 2 0 0 0 0 27.62
35 Joffe, Michael ESR/SS 28.66 24.16  4.50  16% 9 0 0 0 0 24.16
36 Kaczypenski, Richard SSP/UN 29.43 26.43  3.00  10% 6 0 0 0 0 26.43
37 D'Auteuil, Darren SSP/UN 30.01 30.01  0.00  0% 0 0 0 0 0 30.01
38 McKee, Steve SSR/EX 31.77 31.77  0.00  0% 0 0 0 0 0 31.77
39 Allen, Don SSP/SS 33.18 25.68  7.50  23% 15 0 0 0 0 25.68
40 Savino, Steve CDP/MM 33.50 32.50  1.00  3% 2 0 0 0 0 32.50
41 Verna, Mark SSP/UN 33.53 32.03  1.50  4% 3 0 0 0 0 32.03
42 Todd, John CDP/MM 35.52 32.52  3.00  8% 6 0 0 0 0 32.52
43 Ballentine, Steve SSP/UN 37.02 28.52  8.50  23% 17 0 0 0 0 28.52
44 Shove, Matt CDP/MM 37.18 35.68  1.50  4% 3 0 0 0 0 35.68
45 Critser, Mike SSR/MM 38.57 26.07  12.50  32% 25 0 0 0 0 26.07
46 Solimini, Dave SSR/UN 39.50 38.00  1.50  4% 3 0 0 0 0 38.00
47 Richards, Chuck ESR/UN 41.06 40.06  1.00  2% 2 0 0 0 0 40.06
48 Hatfield, Keith SSP/UN 45.27 45.27  0.00  0% 0 0 0 0 0 45.27
49 Edwards, Larry CDP/NV 49.96 43.46  6.50  13% 13 0 0 0 0 43.46

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Buckland, Craig SSR/MA 26.59 26.09  0.50  2% 1 0 0 0 0 2.15 2.19 2.47 4.76 6.65 4.94 2.93
2 Dolio, David ESP/EX 26.95 26.95  0.00  0% 0 0 0 0 0 2.30 2.55 2.43 5.53 6.32 4.83 2.99
3 Robertson Sr., Terrance ESP/EX 27.81 25.31  2.50  9% 5 0 0 0 0 2.33 2.22 2.27 4.99 2.60 6.31 4.59
4 Rios, Fred ESP/MA 28.86 27.36  1.50  5% 3 0 0 0 0 2.55 2.53 2.62 5.33 2.75 6.87 4.71
5 Steskla, Brian CDP/EX 30.06 26.56  3.50  12% 7 0 0 0 0 2.66 2.53 2.51 5.28 2.66 6.43 4.49
6 Masselli, Michael SSP/MA 30.53 27.53  3.00  10% 6 0 0 0 0 2.42 2.48 2.50 5.59 3.15 6.66 4.73
7 Szczygiel, Chris CDP/EX 30.66 27.16  3.50  11% 7 0 0 0 0 2.36 2.27 2.21 4.48 4.92 6.44 4.48
8 McKee, Steve SSR/EX 32.78 26.28  6.50  20% 13 0 0 0 0 2.57 2.20 2.27 5.05 2.69 7.34 4.16
9 Powell, Bob SSR/MA 32.91 31.91  1.00  3% 2 0 0 0 0 2.89 2.68 2.82 5.75 3.70 8.25 5.82
10 Gelberger, Eugene ESR/EX 33.40 27.90  5.50  16% 11 0 0 0 0 2.86 2.58 2.72 5.46 2.79 6.98 4.51
11 Stettmeier, Edward CDP/SS 34.74 30.74  4.00  12% 8 0 0 0 0 2.53 2.59 2.92 5.31 5.13 6.85 5.41
12 LaFreniere, Judith ESP/EX 34.98 28.98  6.00  17% 12 0 0 0 0 2.82 2.48 2.58 5.37 3.61 7.32 4.80
13 Onofreo, John ESP/EX 35.59 27.59  8.00  22% 16 0 0 0 0 2.71 2.59 2.87 5.26 3.02 6.67 4.47
14 Tully, Dennis SSP/EX 36.75 29.75  7.00  19% 14 0 0 0 0 2.67 2.97 2.80 5.36 3.42 6.85 5.68
15 Sines, Kris SSR/EX 37.04 29.54  7.50  20% 15 0 0 0 0 2.52 2.26 2.30 5.50 3.26 9.33 4.37
16 Gosselin, Greg SSP/MA 37.13 33.13  4.00  11% 8 0 0 0 0 2.54 2.77 2.32 4.98 6.42 5.07 9.03
17 Eller, David ESP/UN 37.88 29.88  8.00  21% 16 0 0 0 0 2.98 2.22 2.89 6.47 3.71 6.49 5.12
18 Flynn, William SSP/SS 38.31 32.81  5.50  14% 5 1 0 0 0 3.88 3.25 3.19 5.86 4.03 6.99 5.61
19 Bergeron, Russell SSP/SS 38.87 32.37  6.50  17% 13 0 0 0 0 3.12 2.94 2.77 5.73 8.84 5.35 3.62
20 Korytko, Tony SSR/SS 41.77 40.77  1.00  2% 2 0 0 0 0 3.32 3.08 3.10 6.45 4.31 13.78 6.73
21 Fairchild, John ESR/UN 41.78 36.78  5.00  12% 10 0 0 0 0 3.43 3.11 3.02 7.65 4.25 8.91 6.41
22 Richards, William ESR/UN 42.05 34.05  8.00  19% 16 0 0 0 0 3.25 3.17 3.30 5.73 3.79 9.17 5.64
23 D'Auteuil, Darren SSP/UN 42.61 34.11  8.50  20% 17 0 0 0 0 2.75 5.67 2.52 6.12 3.98 7.63 5.44
24 Pelletier, John SSP/UN 43.24 39.24  4.00  9% 8 0 0 0 0 3.17 3.05 3.22 7.44 4.66 10.61 7.09
25 Savino, Steve CDP/MM 44.35 33.85  10.50  24% 21 0 0 0 0 3.44 3.16 3.11 6.05 3.57 8.81 5.71
26 Serra, Tom CDP/UN 44.54 38.04  6.50  15% 13 0 0 0 0 3.44 3.38 3.67 7.81 4.19 9.61 5.94
27 Linskey, Joe CDP/EX 45.46 36.96  8.50  19% 17 0 0 0 0 2.69 2.67 2.69 6.14 9.70 5.99 7.08
28 Janazzo, Kevin SSP/SS 45.66 36.16  9.50  21% 19 0 0 0 0 3.34 3.78 3.76 7.16 8.23 6.37 3.52
29 Joffe, Michael ESR/SS 46.06 41.06  5.00  11% 10 0 0 0 0 4.18 3.77 4.26 7.33 3.93 10.56 7.03
30 Stettmeier, Erik SSP/UN 46.32 34.82  11.50  25% 23 0 0 0 0 3.09 2.72 3.27 6.32 4.58 9.48 5.36
31 Donovan, Bob CDP/MM 47.12 35.62  11.50  24% 23 0 0 0 0 2.85 3.28 3.24 6.01 8.85 7.09 4.30
32 Klassanos, Chris ESR/MM 47.14 42.14  5.00  11% 10 0 0 0 0 3.72 3.51 3.78 7.79 11.72 6.70 4.92
33 Solimini, Dave SSR/UN 47.59 39.59  8.00  17% 16 0 0 0 0 3.50 3.22 3.45 7.56 4.03 9.47 8.36
(tie) Allen, Don SSP/SS 47.59 35.59  12.00  25% 24 0 0 0 0 2.48 3.58 3.72 6.91 9.17 5.94 3.79
35 Stonehill, Robert CDP/UN 49.72 42.22  7.50  15% 15 0 0 0 0 3.57 3.22 4.14 9.12 4.74 9.73 7.70
36 Murphy, Neil SSP/SS 50.94 40.44  10.50  21% 21 0 0 0 0 3.30 3.48 3.46 6.54 4.33 12.65 6.68
37 Faulkner, Alex SSP/UN 51.69 43.19  8.50  16% 17 0 0 0 0 3.94 3.85 4.20 8.23 11.69 6.75 4.53
38 Verna, Mark SSP/UN 51.91 47.91  4.00  8% 8 0 0 0 0 4.19 3.77 4.57 8.17 6.08 12.73 8.40
39 DePascale, Arnie CDP/MM 52.36 39.36  13.00  25% 26 0 0 0 0 3.21 3.70 3.53 8.01 4.13 10.35 6.43
40 Williams, Tom SSR/SS 53.38 40.88  12.50  23% 25 0 0 0 0 3.12 2.82 2.85 5.84 3.80 15.39 7.06
41 Richards, Chuck ESR/UN 54.38 44.88  9.50  17% 19 0 0 0 0 4.01 3.65 4.43 8.15 4.46 11.81 8.37
42 Ballentine, Steve SSP/UN 54.45 50.45  4.00  7% 8 0 0 0 0 4.92 3.72 3.75 7.94 6.07 13.40 10.65
43 Hatfield, Keith SSP/UN 55.53 45.53  10.00  18% 20 0 0 0 0 6.16 2.97 3.80 8.87 5.38 11.45 6.90
44 Todd, John CDP/MM 56.72 44.22  12.50  22% 25 0 0 0 0 4.22 4.14 4.02 7.90 5.80 10.47 7.67
45 Shove, Matt CDP/MM 56.98 47.48  9.50  17% 19 0 0 0 0 4.52 4.25 4.18 10.74 12.18 7.71 3.90
46 Kaczypenski, Richard SSP/UN 58.38 43.38  15.00  26% 30 0 0 0 0 3.92 3.89 4.70 7.90 4.74 11.53 6.70
47 Soden, Ken SSP/MM 60.41 53.91  6.50  11% 13 0 0 0 0 4.26 3.84 4.19 8.47 7.64 12.76 12.75
48 Denys, Lou SSR/NV 65.57 39.57  26.00  40% 52 0 0 0 0 3.79 3.15 3.22 8.26 4.08 10.26 6.81
49 Critser, Mike SSR/MM 65.80 39.80  26.00  40% 52 0 0 0 0 4.19 4.14 4.80 7.73 3.72 8.35 6.87
50 Edwards, Larry CDP/NV 67.15 62.15  5.00  7% 10 0 0 0 0 6.02 5.10 5.36 11.56 6.24 18.49 9.38

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Steskla, Brian CDP/EX 23.61 23.61  0.00  0% 0 0 0 0 0 4.64 4.32 9.60 5.05
2 Onofreo, John ESP/EX 24.04 21.04  3.00  12% 6 0 0 0 0 4.02 3.62 8.64 4.76
3 Robertson Sr., Terrance ESP/EX 24.31 18.81  5.50  23% 5 1 0 0 0 3.50 3.09 7.66 4.56
4 Buckland, Craig SSR/MA 24.59 22.59  2.00  8% 4 0 0 0 0 3.89 3.68 9.61 5.41
5 Dolio, David ESP/EX 24.82 22.82  2.00  8% 4 0 0 0 0 4.42 4.04 9.00 5.36
6 Szczygiel, Chris CDP/EX 27.27 21.27  6.00  22% 12 0 0 0 0 3.42 3.42 8.29 6.14
7 Rios, Fred ESP/MA 27.55 22.05  5.50  20% 11 0 0 0 0 4.23 3.74 9.17 4.91
8 Masselli, Michael SSP/MA 28.01 22.51  5.50  20% 5 1 0 0 0 4.43 3.82 9.13 5.13
9 Gelberger, Eugene ESR/EX 28.53 23.03  5.50  19% 11 0 0 0 0 4.54 3.58 10.21 4.70
10 Tully, Dennis SSP/EX 28.75 24.75  4.00  14% 8 0 0 0 0 5.00 4.10 10.50 5.15
11 Stettmeier, Edward CDP/SS 29.60 26.10  3.50  12% 7 0 0 0 0 4.95 4.65 10.92 5.58
12 Eller, David ESP/UN 29.62 23.62  6.00  20% 12 0 0 0 0 4.48 3.17 9.78 6.19
13 McKee, Steve SSR/EX 30.08 25.58  4.50  15% 9 0 0 0 0 5.04 4.68 10.95 4.91
14 Powell, Bob SSR/MA 30.49 23.99  6.50  21% 13 0 0 0 0 4.26 4.00 9.80 5.93
15 Flynn, William SSP/SS 31.92 26.92  5.00  16% 10 0 0 0 0 5.69 4.87 10.81 5.55
16 Sines, Kris SSR/EX 32.22 25.72  6.50  20% 13 0 0 0 0 4.62 4.56 11.56 4.98
17 Savino, Steve CDP/MM 33.55 29.05  4.50  13% 9 0 0 0 0 5.75 5.22 12.59 5.49
18 LaFreniere, Judith ESP/EX 33.95 25.45  8.50  25% 17 0 0 0 0 4.49 6.42 9.02 5.52
19 Janazzo, Kevin SSP/SS 34.96 29.46  5.50  16% 11 0 0 0 0 5.80 4.94 11.97 6.75
20 Gosselin, Greg SSP/MA 35.58 30.58  5.00  14% 10 0 0 0 0 4.26 11.36 9.84 5.12
21 Klassanos, Chris ESR/MM 35.90 31.40  4.50  13% 9 0 0 0 0 7.21 5.08 12.46 6.65
22 Serra, Tom CDP/UN 36.30 30.30  6.00  17% 12 0 0 0 0 5.89 5.92 12.73 5.76
23 Donovan, Bob CDP/MM 36.37 27.87  8.50  23% 17 0 0 0 0 6.01 4.78 11.29 5.79
24 Bergeron, Russell SSP/SS 36.39 27.39  9.00  25% 18 0 0 0 0 4.53 8.21 9.38 5.27
25 Fairchild, John ESR/UN 36.53 31.03  5.50  15% 11 0 0 0 0 4.58 4.69 15.05 6.71
26 Allen, Don SSP/SS 36.89 30.39  6.50  18% 13 0 0 0 0 5.17 5.59 12.75 6.88
27 Joffe, Michael ESR/SS 37.14 33.14  4.00  11% 8 0 0 0 0 5.42 5.31 15.92 6.49
28 Ballentine, Steve SSP/UN 37.29 32.29  5.00  13% 10 0 0 0 0 6.58 5.74 14.97 5.00
(tie) Linskey, Joe CDP/EX 37.29 30.29  7.00  19% 14 0 0 0 0 5.02 4.47 11.97 8.83
30 Murphy, Neil SSP/SS 37.81 30.31  7.50  20% 15 0 0 0 0 6.32 5.52 12.51 5.96
31 Korytko, Tony SSR/SS 38.56 29.56  9.00  23% 18 0 0 0 0 5.30 4.22 13.99 6.05
32 Stettmeier, Erik SSP/UN 38.85 25.85  13.00  33% 20 1 0 0 0 4.78 4.15 10.77 6.15
33 Pelletier, John SSP/UN 38.96 29.46  9.50  24% 19 0 0 0 0 4.96 5.27 13.09 6.14
34 Williams, Tom SSR/SS 39.15 31.15  8.00  20% 16 0 0 0 0 4.87 4.06 16.04 6.18
35 Hatfield, Keith SSP/UN 39.35 31.35  8.00  20% 16 0 0 0 0 5.09 4.66 14.30 7.30
36 Verna, Mark SSP/UN 39.50 38.00  1.50  4% 3 0 0 0 0 6.45 5.99 16.82 8.74
37 D'Auteuil, Darren SSP/UN 40.32 27.82  12.50  31% 25 0 0 0 0 4.94 4.41 12.35 6.12
38 Richards, William ESR/UN 41.39 27.89  13.50  33% 27 0 0 0 0 5.20 4.87 12.24 5.58
39 Shove, Matt CDP/MM 41.60 30.60  11.00  26% 22 0 0 0 0 5.46 5.15 12.70 7.29
40 DePascale, Arnie CDP/MM 41.77 32.77  9.00  22% 18 0 0 0 0 6.17 5.91 14.20 6.49
41 Faulkner, Alex SSP/UN 42.57 35.57  7.00  16% 14 0 0 0 0 6.42 6.41 16.23 6.51
42 Solimini, Dave SSR/UN 42.81 28.31  14.50  34% 29 0 0 0 0 5.05 4.77 12.25 6.24
43 Critser, Mike SSR/MM 43.14 27.64  15.50  36% 31 0 0 0 0 5.39 4.10 11.49 6.66
44 Stonehill, Robert CDP/UN 43.26 36.26  7.00  16% 14 0 0 0 0 7.29 7.31 14.07 7.59
45 Denys, Lou SSR/NV 44.77 28.27  16.50  37% 33 0 0 0 0 5.98 4.35 12.56 5.38
46 Todd, John CDP/MM 45.18 37.18  8.00  18% 16 0 0 0 0 9.00 6.82 14.04 7.32
47 Soden, Ken SSP/MM 46.97 41.47  5.50  12% 11 0 0 0 0 7.03 6.82 17.58 10.04
48 Richards, Chuck ESR/UN 50.94 38.94  12.00  24% 24 0 0 0 0 6.65 6.22 17.50 8.57
49 Kaczypenski, Richard SSP/UN 52.40 40.40  12.00  23% 24 0 0 0 0 8.19 7.33 17.72 7.16
50 Edwards, Larry CDP/NV 53.34 42.34  11.00  21% 22 0 0 0 0 7.33 7.50 18.70 8.81

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Robertson Sr., Terrance ESP/EX 40.18 29.18  11.00  27% 22 0 0 0 0 11.40 13.42 4.36
2 Buckland, Craig SSR/MA 41.47 35.97  5.50  13% 11 0 0 0 0 14.26 16.10 5.61
3 Dolio, David ESP/EX 41.55 33.05  8.50  20% 17 0 0 0 0 13.32 14.15 5.58
4 Tully, Dennis SSP/EX 44.36 35.86  8.50  19% 17 0 0 0 0 13.85 16.11 5.90
5 Szczygiel, Chris CDP/EX 44.51 38.51  6.00  13% 12 0 0 0 0 15.39 17.46 5.66
6 Gosselin, Greg SSP/MA 45.34 35.84  9.50  21% 19 0 0 0 0 11.94 18.21 5.69
7 Masselli, Michael SSP/MA 46.12 36.62  9.50  21% 19 0 0 0 0 15.19 15.81 5.62
8 Steskla, Brian CDP/EX 46.71 34.21  12.50  27% 25 0 0 0 0 13.93 15.12 5.16
9 Onofreo, John ESP/EX 48.48 35.98  12.50  26% 25 0 0 0 0 15.40 14.98 5.60
10 Bergeron, Russell SSP/SS 48.63 36.13  12.50  26% 25 0 0 0 0 14.67 16.25 5.21
11 Powell, Bob SSR/MA 48.77 39.77  9.00  18% 18 0 0 0 0 15.38 17.87 6.52
12 Gelberger, Eugene ESR/EX 49.56 34.56  15.00  30% 30 0 0 0 0 14.60 14.95 5.01
13 Eller, David ESP/UN 49.65 42.65  7.00  14% 14 0 0 0 0 16.23 20.51 5.91
14 Rios, Fred ESP/MA 49.92 36.92  13.00  26% 26 0 0 0 0 15.04 15.95 5.93
15 LaFreniere, Judith ESP/EX 50.07 40.07  10.00  20% 20 0 0 0 0 15.89 17.84 6.34
16 Klassanos, Chris ESR/MM 50.25 38.25  12.00  24% 24 0 0 0 0 19.65 18.60 0.00
17 Stettmeier, Edward CDP/SS 50.76 38.26  12.50  25% 25 0 0 0 0 15.25 16.56 6.45
18 McKee, Steve SSR/EX 51.44 43.44  8.00  16% 16 0 0 0 0 18.23 18.07 7.14
19 Flynn, William SSP/SS 55.62 37.62  18.00  32% 36 0 0 0 0 14.40 17.20 6.02
20 Richards, William ESR/UN 55.87 40.37  15.50  28% 31 0 0 0 0 16.14 17.80 6.43
21 Linskey, Joe CDP/EX 58.14 43.64  14.50  25% 29 0 0 0 0 16.35 20.97 6.32
22 Korytko, Tony SSR/SS 58.49 50.49  8.00  14% 16 0 0 0 0 22.58 20.85 7.06
23 Stettmeier, Erik SSP/UN 59.02 39.02  20.00  34% 40 0 0 0 0 15.72 17.52 5.78
24 Allen, Don SSP/SS 59.39 44.39  15.00  25% 30 0 0 0 0 18.10 19.22 7.07
25 D'Auteuil, Darren SSP/UN 59.57 49.07  10.50  18% 21 0 0 0 0 19.17 22.98 6.92
26 Serra, Tom CDP/UN 59.90 45.40  14.50  24% 29 0 0 0 0 19.60 18.86 6.94
27 Richards, Chuck ESR/UN 60.50 49.00  11.50  19% 23 0 0 0 0 19.74 20.55 8.71
28 Fairchild, John ESR/UN 60.94 46.94  14.00  23% 28 0 0 0 0 19.63 19.78 7.53
29 Joffe, Michael ESR/SS 61.41 50.91  10.50  17% 21 0 0 0 0 24.50 19.06 7.35
30 Sines, Kris SSR/EX 61.59 40.59  21.00  34% 42 0 0 0 0 15.25 18.31 7.03
31 Solimini, Dave SSR/UN 65.33 45.33  20.00  31% 40 0 0 0 0 17.12 22.07 6.14
32 Murphy, Neil SSP/SS 65.89 51.39  14.50  22% 29 0 0 0 0 20.09 23.28 8.02
33 Donovan, Bob CDP/MM 66.65 43.15  23.50  35% 47 0 0 0 0 17.02 20.23 5.90
34 DePascale, Arnie CDP/MM 66.74 50.74  16.00  24% 32 0 0 0 0 20.89 22.38 7.47
35 Savino, Steve CDP/MM 67.46 43.96  23.50  35% 47 0 0 0 0 17.32 19.54 7.10
36 Faulkner, Alex SSP/UN 67.85 45.85  22.00  32% 44 0 0 0 0 18.23 19.81 7.81
37 Ballentine, Steve SSP/UN 68.05 48.05  20.00  29% 40 0 0 0 0 20.01 20.95 7.09
38 Williams, Tom SSR/SS 68.68 63.68  5.00  7% 10 0 0 0 0 24.93 27.75 11.00
39 Soden, Ken SSP/MM 69.23 52.73  16.50  24% 33 0 0 0 0 21.55 22.47 8.71
40 Critser, Mike SSR/MM 70.93 50.43  20.50  29% 41 0 0 0 0 18.33 21.91 10.19
41 Verna, Mark SSP/UN 71.18 62.18  9.00  13% 18 0 0 0 0 24.48 28.57 9.13
42 Stonehill, Robert CDP/UN 71.99 55.99  16.00  22% 32 0 0 0 0 23.43 22.87 9.69
43 Pelletier, John SSP/UN 72.06 46.06  26.00  36% 46 1 0 0 0 18.84 19.01 8.21
44 Janazzo, Kevin SSP/SS 73.55 47.05  26.50  36% 53 0 0 0 0 19.27 21.43 6.35
45 Denys, Lou SSR/NV 75.58 46.08  29.50  39% 59 0 0 0 0 18.52 20.84 6.72
46 Shove, Matt CDP/MM 76.56 50.06  26.50  35% 53 0 0 0 0 21.36 20.86 7.84
47 Kaczypenski, Richard SSP/UN 77.10 51.60  25.50  33% 51 0 0 0 0 22.68 21.56 7.36
48 Hatfield, Keith SSP/UN 90.12 90.12  0.00  0% 0 0 0 0 0 29.41 25.71 35.00
49 Todd, John CDP/MM 93.93 50.93  43.00  46% 86 0 0 0 0 19.77 22.39 8.77
50 Edwards, Larry CDP/NV 99.61 66.61  33.00  33% 66 0 0 0 0 29.76 27.61 9.24

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Szczygiel, Chris CDP/EX 19.90 19.90  0.00  0% 0 0 0 0 0 19.90
2 Masselli, Michael SSP/MA 20.03 18.03  2.00  10% 4 0 0 0 0 18.03
3 Onofreo, John ESP/EX 23.42 21.92  1.50  6% 3 0 0 0 0 21.92
4 Rios, Fred ESP/MA 23.44 22.44  1.00  4% 2 0 0 0 0 22.44
5 Robertson Sr., Terrance ESP/EX 23.88 20.38  3.50  15% 7 0 0 0 0 20.38
6 Buckland, Craig SSR/MA 24.33 21.33  3.00  12% 6 0 0 0 0 21.33
7 LaFreniere, Judith ESP/EX 24.43 21.43  3.00  12% 6 0 0 0 0 21.43
8 Gelberger, Eugene ESR/EX 26.17 20.17  6.00  23% 12 0 0 0 0 20.17
9 Steskla, Brian CDP/EX 27.59 18.09  9.50  34% 19 0 0 0 0 18.09
10 Powell, Bob SSR/MA 28.49 20.99  7.50  26% 15 0 0 0 0 20.99
11 Korytko, Tony SSR/SS 28.70 26.70  2.00  7% 4 0 0 0 0 26.70
12 Dolio, David ESP/EX 28.71 24.71  4.00  14% 8 0 0 0 0 24.71
13 Eller, David ESP/UN 29.62 27.62  2.00  7% 4 0 0 0 0 27.62
14 Verna, Mark SSP/UN 29.83 28.83  1.00  3% 2 0 0 0 0 28.83
15 Klassanos, Chris ESR/MM 30.18 27.18  3.00  10% 6 0 0 0 0 27.18
16 Flynn, William SSP/SS 30.43 29.93  0.50  2% 1 0 0 0 0 29.93
17 Tully, Dennis SSP/EX 30.97 22.97  8.00  26% 10 1 0 0 0 22.97
18 D'Auteuil, Darren SSP/UN 31.04 28.04  3.00  10% 6 0 0 0 0 28.04
19 Richards, William ESR/UN 31.56 27.56  4.00  13% 8 0 0 0 0 27.56
20 Pelletier, John SSP/UN 32.50 26.00  6.50  20% 13 0 0 0 0 26.00
21 Murphy, Neil SSP/SS 32.73 25.23  7.50  23% 15 0 0 0 0 25.23
22 Bergeron, Russell SSP/SS 32.90 26.40  6.50  20% 13 0 0 0 0 26.40
23 Gosselin, Greg SSP/MA 33.05 20.05  13.00  39% 26 0 0 0 0 20.05
24 Fairchild, John ESR/UN 33.17 32.67  0.50  2% 1 0 0 0 0 32.67
25 Ballentine, Steve SSP/UN 33.37 30.87  2.50  7% 5 0 0 0 0 30.87
26 Solimini, Dave SSR/UN 33.65 25.65  8.00  24% 10 1 0 0 0 25.65
27 Savino, Steve CDP/MM 33.90 28.90  5.00  15% 10 0 0 0 0 28.90
28 McKee, Steve SSR/EX 34.23 17.73  16.50  48% 33 0 0 0 0 17.73
29 Donovan, Bob CDP/MM 35.76 25.26  10.50  29% 21 0 0 0 0 25.26
30 Allen, Don SSP/SS 37.34 34.34  3.00  8% 6 0 0 0 0 34.34
31 Joffe, Michael ESR/SS 38.44 32.44  6.00  16% 12 0 0 0 0 32.44
32 Williams, Tom SSR/SS 38.57 32.07  6.50  17% 13 0 0 0 0 32.07
33 Janazzo, Kevin SSP/SS 38.75 28.75  10.00  26% 20 0 0 0 0 28.75
34 Linskey, Joe CDP/EX 39.11 32.61  6.50  17% 13 0 0 0 0 32.61
35 Sines, Kris SSR/EX 39.13 25.13  14.00  36% 28 0 0 0 0 25.13
36 Soden, Ken SSP/MM 42.04 37.54  4.50  11% 9 0 0 0 0 37.54
37 Faulkner, Alex SSP/UN 43.67 29.17  14.50  33% 29 0 0 0 0 29.17
38 Hatfield, Keith SSP/UN 43.75 28.75  15.00  34% 30 0 0 0 0 28.75
39 Kaczypenski, Richard SSP/UN 44.24 34.74  9.50  21% 19 0 0 0 0 34.74
40 Denys, Lou SSR/NV 44.56 32.56  12.00  27% 18 1 0 0 0 32.56
41 DePascale, Arnie CDP/MM 44.68 38.18  6.50  15% 13 0 0 0 0 38.18
42 Critser, Mike SSR/MM 45.89 33.39  12.50  27% 25 0 0 0 0 33.39
43 Richards, Chuck ESR/UN 47.86 36.36  11.50  24% 23 0 0 0 0 36.36
