| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| DC | Szczygiel, Chris | 143.30 | 35 | 0 | 0 | 0 | 20.96(4) | 30.66(7) | 27.27(12) | 44.51(12) | 19.90(0) |
| 1 | Steskla, Brian | 151.44 | 51 | 0 | 0 | 0 | 23.47(0) | 30.06(7) | 23.61(0) | 46.71(25) | 27.59(19) |
| 2 | Linskey, Joe | 200.79 | 76 | 0 | 0 | 0 | 20.79(3) | 45.46(17) | 37.29(14) | 58.14(29) | 39.11(13) |
CDP Sharpshooter | |||||||||||
| Stettmeier, Edward | DNF | -- | -- | -- | -- | 0.00(0) | 34.74(8) | 29.60(7) | 50.76(25) | 0.00(0) | |
CDP Marksman | |||||||||||
| 1 | Donovan, Bob | 211.07 | 118 | 0 | 0 | 0 | 25.17(10) | 47.12(23) | 36.37(17) | 66.65(47) | 35.76(21) |
| 2 | Savino, Steve | 212.76 | 89 | 0 | 0 | 0 | 33.50(2) | 44.35(21) | 33.55(9) | 67.46(47) | 33.90(10) |
| 3 | DePascale, Arnie | 231.67 | 91 | 0 | 0 | 0 | 26.12(2) | 52.36(26) | 41.77(18) | 66.74(32) | 44.68(13) |
| 4 | Shove, Matt | 261.30 | 123 | 0 | 0 | 0 | 37.18(3) | 56.98(19) | 41.60(22) | 76.56(53) | 48.98(26) |
| 5 | Todd, John | 291.05 | 161 | 0 | 0 | 0 | 35.52(6) | 56.72(25) | 45.18(16) | 93.93(86) | 59.70(28) |
CDP Novice | |||||||||||
| 1 | Edwards, Larry | 337.33 | 132 | 0 | 0 | 0 | 49.96(13) | 67.15(10) | 53.34(22) | 99.61(66) | 67.27(21) |
CDP Unclassified | |||||||||||
| 1 | Serra, Tom | 217.14 | 88 | 0 | 0 | 0 | 26.70(6) | 44.54(13) | 36.30(12) | 59.90(29) | 49.70(28) |
| 2 | Stonehill, Robert | 243.65 | 78 | 0 | 0 | 0 | 28.26(0) | 49.72(15) | 43.26(14) | 71.99(32) | 50.42(17) |
ESP Master | |||||||||||
| 1 | Rios, Fred | 151.11 | 49 | 0 | 0 | 0 | 21.34(7) | 28.86(3) | 27.55(11) | 49.92(26) | 23.44(2) |
ESP Expert | |||||||||||
| DC | Robertson Sr., Terrance | 133.61 | 41 | 0 | 1 | 0 | 17.43(2) | 27.81(5) | 24.31(5) | 40.18(22) | 23.88(7) |
| 1 | Dolio, David | 137.82 | 30 | 0 | 0 | 0 | 15.79(1) | 26.95(0) | 24.82(4) | 41.55(17) | 28.71(8) |
| 2 | Onofreo, John | 154.77 | 50 | 0 | 0 | 0 | 23.24(0) | 35.59(16) | 24.04(6) | 48.48(25) | 23.42(3) |
| 3 | LaFreniere, Judith | 162.43 | 59 | 0 | 0 | 0 | 19.00(4) | 34.98(12) | 33.95(17) | 50.07(20) | 24.43(6) |
ESP Sharpshooter | |||||||||||
| Kelly, John | DNF | -- | -- | -- | -- | 18.61(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Unclassified | |||||||||||
| 1 | Eller, David | 165.12 | 48 | 0 | 0 | 0 | 18.35(2) | 37.88(16) | 29.62(12) | 49.65(14) | 29.62(4) |
SSP Master | |||||||||||
| DC | Masselli, Michael | 140.24 | 38 | 0 | 1 | 0 | 15.55(4) | 30.53(6) | 28.01(5) | 46.12(19) | 20.03(4) |
| 1 | Gosselin, Greg | 166.88 | 64 | 0 | 0 | 0 | 15.78(1) | 37.13(8) | 35.58(10) | 45.34(19) | 33.05(26) |
SSP Expert | |||||||||||
| 1 | Tully, Dennis | 161.17 | 50 | 0 | 1 | 0 | 20.34(1) | 36.75(14) | 28.75(8) | 44.36(17) | 30.97(10) |
SSP Sharpshooter | |||||||||||
| 1 | Flynn, William | 176.93 | 53 | 0 | 1 | 0 | 20.65(1) | 38.31(5) | 31.92(10) | 55.62(36) | 30.43(1) |
| 2 | Bergeron, Russell | 183.37 | 78 | 0 | 0 | 0 | 26.58(9) | 38.87(13) | 36.39(18) | 48.63(25) | 32.90(13) |
| 3 | Murphy, Neil | 211.17 | 83 | 0 | 0 | 0 | 23.80(3) | 50.94(21) | 37.81(15) | 65.89(29) | 32.73(15) |
| 4 | Allen, Don | 214.39 | 88 | 0 | 0 | 0 | 33.18(15) | 47.59(24) | 36.89(13) | 59.39(30) | 37.34(6) |
| 5 | Janazzo, Kevin | 215.85 | 109 | 0 | 0 | 0 | 22.93(6) | 45.66(19) | 34.96(11) | 73.55(53) | 38.75(20) |
SSP Marksman | |||||||||||
| 1 | Soden, Ken | 242.71 | 71 | 0 | 1 | 0 | 24.06(5) | 60.41(13) | 46.97(11) | 69.23(33) | 42.04(9) |
SSP Unclassified | |||||||||||
| 1 | D'Auteuil, Darren | 203.55 | 69 | 0 | 0 | 0 | 30.01(0) | 42.61(17) | 40.32(25) | 59.57(21) | 31.04(6) |
| 2 | Pelletier, John | 207.83 | 88 | 0 | 1 | 0 | 21.07(2) | 43.24(8) | 38.96(19) | 72.06(46) | 32.50(13) |
| 3 | Verna, Mark | 225.95 | 34 | 0 | 0 | 0 | 33.53(3) | 51.91(8) | 39.50(3) | 71.18(18) | 29.83(2) |
| 4 | Ballentine, Steve | 230.18 | 80 | 0 | 0 | 0 | 37.02(17) | 54.45(8) | 37.29(10) | 68.05(40) | 33.37(5) |
| 5 | Faulkner, Alex | 234.40 | 106 | 0 | 0 | 0 | 28.62(2) | 51.69(17) | 42.57(14) | 67.85(44) | 43.67(29) |
| 6 | Kaczypenski, Richard | 261.55 | 130 | 0 | 0 | 0 | 29.43(6) | 58.38(30) | 52.40(24) | 77.10(51) | 44.24(19) |
| 7 | Hatfield, Keith | 274.02 | 66 | 0 | 0 | 0 | 45.27(0) | 55.53(20) | 39.35(16) | 90.12(0) | 43.75(30) |
| Stettmeier, Erik | DNF | -- | -- | -- | -- | 0.00(0) | 46.32(23) | 38.85(20) | 59.02(40) | 0.00(0) | |
ESR Expert | |||||||||||
| DC | Gelberger, Eugene | 159.60 | 73 | 0 | 0 | 0 | 21.94(9) | 33.40(11) | 28.53(11) | 49.56(30) | 26.17(12) |
ESR Sharpshooter | |||||||||||
| 1 | Joffe, Michael | 211.71 | 60 | 0 | 0 | 0 | 28.66(9) | 46.06(10) | 37.14(8) | 61.41(21) | 38.44(12) |
ESR Marksman | |||||||||||
| 1 | Klassanos, Chris | 191.43 | 63 | 0 | 0 | 0 | 27.96(14) | 47.14(10) | 35.90(9) | 50.25(24) | 30.18(6) |
ESR Unclassified | |||||||||||
| 1 | Richards, William | 189.52 | 82 | 0 | 0 | 0 | 18.65(0) | 42.05(16) | 41.39(27) | 55.87(31) | 31.56(8) |
| 2 | Fairchild, John | 196.84 | 52 | 0 | 0 | 0 | 24.42(2) | 41.78(10) | 36.53(11) | 60.94(28) | 33.17(1) |
| 3 | Richards, Chuck | 254.74 | 91 | 0 | 0 | 0 | 41.06(2) | 54.38(19) | 50.94(24) | 60.50(23) | 47.86(23) |
SSR Master | |||||||||||
| DC | Buckland, Craig | 132.71 | 22 | 0 | 0 | 0 | 15.73(0) | 26.59(1) | 24.59(4) | 41.47(11) | 24.33(6) |
| 1 | Powell, Bob | 159.70 | 48 | 0 | 0 | 0 | 19.04(0) | 32.91(2) | 30.49(13) | 48.77(18) | 28.49(15) |
SSR Expert | |||||||||||
| 1 | McKee, Steve | 180.30 | 71 | 0 | 0 | 0 | 31.77(0) | 32.78(13) | 30.08(9) | 51.44(16) | 34.23(33) |
| 2 | Sines, Kris | 187.80 | 98 | 0 | 0 | 0 | 17.82(0) | 37.04(15) | 32.22(13) | 61.59(42) | 39.13(28) |
SSR Sharpshooter | |||||||||||
| 1 | Korytko, Tony | 193.53 | 41 | 0 | 0 | 0 | 26.01(1) | 41.77(2) | 38.56(18) | 58.49(16) | 28.70(4) |
| 2 | Williams, Tom | 227.77 | 64 | 0 | 0 | 0 | 27.99(0) | 53.38(25) | 39.15(16) | 68.68(10) | 38.57(13) |
SSR Marksman | |||||||||||
| 1 | Critser, Mike | 264.33 | 174 | 0 | 0 | 0 | 38.57(25) | 65.80(52) | 43.14(31) | 70.93(41) | 45.89(25) |
SSR Novice | |||||||||||
| 1 | Denys, Lou | 258.91 | 169 | 0 | 1 | 0 | 28.43(7) | 65.57(52) | 44.77(33) | 75.58(59) | 44.56(18) |
SSR Unclassified | |||||||||||
| 1 | Solimini, Dave | 228.88 | 98 | 0 | 1 | 0 | 39.50(3) | 47.59(16) | 42.81(29) | 65.33(40) | 33.65(10) |

This match was part Classifier and part scenario stages.
People whose scores show here as Did Not Finish only shot the Classifier stages.