|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosselin, Greg | ESP/MA | 21.86 | 17.86 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 17.86 | ||||||||
| 2 | Dolio, David | SSP/MA | 22.58 | 20.58 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.58 | ||||||||
| 3 | Burek, Michael | SSP/EX | 24.62 | 23.12 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.12 | ||||||||
| 4 | Flynn, William | SSP/EX | 27.88 | 25.38 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.38 | ||||||||
| 5 | Semeraro, Mike | ESP/SS | 30.53 | 29.03 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.03 | ||||||||
| 6 | Lajoie, Moe | SSP/SS | 35.27 | 27.77 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 27.77 | ||||||||
| 7 | DePascale, Arnie | SSP/SS | 37.58 | 33.58 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.58 | ||||||||
| 8 | Decho, Matthew | SSP/UN | 37.91 | 28.41 | 9.50 | 25% | 13 | 1 | 0 | 0 | 0 | 28.41 | ||||||||
| 9 | Critser, Mike | SSR/MM | 38.53 | 30.03 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 | 30.03 | ||||||||
| 10 | Chesson, Robert | SSP/UN | 44.05 | 31.55 | 12.50 | 28% | 13 | 2 | 0 | 0 | 0 | 31.55 | ||||||||
| 11 | Allen, Don | SSR/SS | 57.25 | 48.25 | 9.00 | 16% | 2 | 1 | 1 | 0 | 0 | 48.25 | ||||||||
| 12 | Gramigna, Nick | ESP/UN | 118.18 | 42.18 | 76.00 | 64% | 76 | 1 | 0 | 7 | 0 | 42.18 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 11.91 | 10.41 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 5.16 | 5.25 | |||||||||
| 2 | Burek, Michael | SSP/EX | 12.20 | 11.70 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 5.30 | 6.40 | |||||||||
| 3 | Gosselin, Greg | ESP/MA | 12.29 | 9.29 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 | 4.73 | 4.56 | |||||||||
| 4 | Flynn, William | SSP/EX | 14.48 | 11.48 | 3.00 | 21% | 0 | 1 | 0 | 0 | 0 | 6.45 | 5.03 | |||||||||
| 5 | DePascale, Arnie | SSP/SS | 15.93 | 12.93 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 6.01 | 6.92 | |||||||||
| 6 | Allen, Don | SSR/SS | 16.10 | 11.60 | 4.50 | 28% | 9 | 0 | 0 | 0 | 0 | 4.96 | 6.64 | |||||||||
| 7 | Semeraro, Mike | ESP/SS | 17.63 | 13.63 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 5.91 | 7.72 | |||||||||
| 8 | Decho, Matthew | SSP/UN | 17.67 | 13.17 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 | 6.11 | 7.06 | |||||||||
| 9 | Lajoie, Moe | SSP/SS | 20.68 | 12.18 | 8.50 | 41% | 7 | 0 | 1 | 0 | 0 | 6.25 | 5.93 | |||||||||
| 10 | Critser, Mike | SSR/MM | 22.02 | 12.52 | 9.50 | 43% | 19 | 0 | 0 | 0 | 0 | 6.04 | 6.48 | |||||||||
| 11 | Chesson, Robert | SSP/UN | 32.95 | 12.95 | 20.00 | 61% | 30 | 0 | 0 | 1 | 0 | 6.19 | 6.76 | |||||||||
| 12 | Gramigna, Nick | ESP/UN | 40.50 | 17.50 | 23.00 | 57% | 46 | 0 | 0 | 0 | 0 | 8.97 | 8.53 | |||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 20.52 | 19.02 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.02 | ||||||||
| 2 | Gosselin, Greg | ESP/MA | 22.96 | 21.46 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.46 | ||||||||
| 3 | Burek, Michael | SSP/EX | 24.22 | 21.72 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 21.72 | ||||||||
| 4 | Semeraro, Mike | ESP/SS | 28.26 | 23.26 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 23.26 | ||||||||
| 5 | Lajoie, Moe | SSP/SS | 28.38 | 26.38 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.38 | ||||||||
| 6 | Flynn, William | SSP/EX | 30.73 | 19.73 | 11.00 | 36% | 22 | 0 | 0 | 0 | 0 | 19.73 | ||||||||
| 7 | DePascale, Arnie | SSP/SS | 35.45 | 27.45 | 8.00 | 23% | 10 | 1 | 0 | 0 | 0 | 27.45 | ||||||||
| 8 | Decho, Matthew | SSP/UN | 37.17 | 28.17 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 28.17 | ||||||||
| 9 | Chesson, Robert | SSP/UN | 38.39 | 31.89 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 31.89 | ||||||||
| 10 | Allen, Don | SSR/SS | 46.81 | 31.81 | 15.00 | 32% | 20 | 0 | 0 | 1 | 0 | 31.81 | ||||||||
| 11 | Critser, Mike | SSR/MM | 46.93 | 28.93 | 18.00 | 38% | 16 | 0 | 1 | 1 | 0 | 28.93 | ||||||||
| 12 | Gramigna, Nick | ESP/UN | 109.69 | 51.19 | 58.50 | 53% | 67 | 0 | 0 | 5 | 0 | 51.19 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 15.79 | 15.29 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.29 | ||||||||
| 2 | Burek, Michael | SSP/EX | 19.61 | 18.11 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.11 | ||||||||
| 3 | Flynn, William | SSP/EX | 20.14 | 19.14 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.14 | ||||||||
| 4 | Gosselin, Greg | ESP/MA | 23.03 | 15.53 | 7.50 | 33% | 15 | 0 | 0 | 0 | 0 | 15.53 | ||||||||
| 5 | Decho, Matthew | SSP/UN | 23.58 | 21.58 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.58 | ||||||||
| 6 | Lajoie, Moe | SSP/SS | 24.75 | 21.25 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.25 | ||||||||
| 7 | Semeraro, Mike | ESP/SS | 28.20 | 22.70 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 22.70 | ||||||||
| 8 | Chesson, Robert | SSP/UN | 33.47 | 24.47 | 9.00 | 27% | 18 | 0 | 0 | 0 | 0 | 24.47 | ||||||||
| 9 | DePascale, Arnie | SSP/SS | 35.94 | 28.94 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 28.94 | ||||||||
| 10 | Allen, Don | SSR/SS | 38.49 | 35.49 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.49 | ||||||||
| 11 | Critser, Mike | SSR/MM | 44.27 | 28.27 | 16.00 | 36% | 22 | 0 | 0 | 1 | 0 | 28.27 | ||||||||
| 12 | Gramigna, Nick | ESP/UN | 59.56 | 43.06 | 16.50 | 28% | 33 | 0 | 0 | 0 | 0 | 43.06 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 10.31 | 8.81 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 8.81 | ||||||||
| 2 | Gosselin, Greg | ESP/MA | 12.51 | 9.01 | 3.50 | 28% | 7 | 0 | 0 | 0 | 0 | 9.01 | ||||||||
| 3 | Burek, Michael | SSP/EX | 13.34 | 10.34 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.34 | ||||||||
| 4 | Flynn, William | SSP/EX | 13.40 | 9.40 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 | 9.40 | ||||||||
| 5 | Semeraro, Mike | ESP/SS | 13.51 | 12.01 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.01 | ||||||||
| 6 | DePascale, Arnie | SSP/SS | 14.09 | 11.59 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.59 | ||||||||
| 7 | Lajoie, Moe | SSP/SS | 15.51 | 12.01 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 | 12.01 | ||||||||
| 8 | Allen, Don | SSR/SS | 15.66 | 13.16 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.16 | ||||||||
| 9 | Decho, Matthew | SSP/UN | 16.39 | 10.89 | 5.50 | 34% | 11 | 0 | 0 | 0 | 0 | 10.89 | ||||||||
| 10 | Critser, Mike | SSR/MM | 16.90 | 11.90 | 5.00 | 30% | 10 | 0 | 0 | 0 | 0 | 11.90 | ||||||||
| 11 | Chesson, Robert | SSP/UN | 20.31 | 15.31 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 | 15.31 | ||||||||
| 12 | Gramigna, Nick | ESP/UN | 35.12 | 27.62 | 7.50 | 21% | 9 | 1 | 0 | 0 | 0 | 27.62 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosselin, Greg | ESP/MA | 5.07 | 4.07 | 1.00 | 20% | 2 | 0 | 0 | 0 | 0 | 4.07 | ||||||||
| 2 | Dolio, David | SSP/MA | 5.70 | 5.20 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.20 | ||||||||
| 3 | DePascale, Arnie | SSP/SS | 6.19 | 5.69 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.69 | ||||||||
| 4 | Flynn, William | SSP/EX | 7.83 | 6.33 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 | 6.33 | ||||||||
| 5 | Critser, Mike | SSR/MM | 8.13 | 6.63 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 | 6.63 | ||||||||
| 6 | Semeraro, Mike | ESP/SS | 8.63 | 7.63 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.63 | ||||||||
| 7 | Burek, Michael | SSP/EX | 9.79 | 5.29 | 4.50 | 46% | 9 | 0 | 0 | 0 | 0 | 5.29 | ||||||||
| 8 | Decho, Matthew | SSP/UN | 10.04 | 6.04 | 4.00 | 40% | 8 | 0 | 0 | 0 | 0 | 6.04 | ||||||||
| 9 | Lajoie, Moe | SSP/SS | 11.03 | 6.03 | 5.00 | 45% | 10 | 0 | 0 | 0 | 0 | 6.03 | ||||||||
| 10 | Chesson, Robert | SSP/UN | 11.76 | 7.26 | 4.50 | 38% | 9 | 0 | 0 | 0 | 0 | 7.26 | ||||||||
| 11 | Allen, Don | SSR/SS | 12.56 | 10.06 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 10.06 | ||||||||
| 12 | Gramigna, Nick | ESP/UN | 18.59 | 10.09 | 8.50 | 46% | 11 | 1 | 0 | 0 | 0 | 10.09 | ||||||||
