| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Master | ||||||||||||
| DC | Gosselin, Greg | 97.72 | 41 | 0 | 0 | 0 | 21.86(8) | 12.29(6) | 22.96(3) | 23.03(15) | 12.51(7) | 5.07(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Semeraro, Mike | 126.76 | 37 | 0 | 0 | 0 | 30.53(3) | 17.63(8) | 28.26(10) | 28.20(11) | 13.51(3) | 8.63(2) |
ESP Unclassified | ||||||||||||
| 1 | Gramigna, Nick | 381.64 | 242 | 0 | 3 | 12 | 118.18(76) | 40.50(46) | 109.69(67) | 59.56(33) | 35.12(9) | 18.59(11) |
SSP Master | ||||||||||||
| DC | Dolio, David | 86.81 | 15 | 0 | 0 | 0 | 22.58(4) | 11.91(3) | 20.52(3) | 15.79(1) | 10.31(3) | 5.70(1) |
SSP Expert | ||||||||||||
| 1 | Burek, Michael | 103.78 | 27 | 0 | 0 | 0 | 24.62(3) | 12.20(1) | 24.22(5) | 19.61(3) | 13.34(6) | 9.79(9) |
| 2 | Flynn, William | 114.46 | 40 | 0 | 1 | 0 | 27.88(5) | 14.48(0) | 30.73(22) | 20.14(2) | 13.40(8) | 7.83(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Lajoie, Moe | 135.62 | 50 | 1 | 0 | 0 | 35.27(15) | 20.68(7) | 28.38(4) | 24.75(7) | 15.51(7) | 11.03(10) |
| 2 | DePascale, Arnie | 145.18 | 44 | 0 | 1 | 0 | 37.58(8) | 15.93(6) | 35.45(10) | 35.94(14) | 14.09(5) | 6.19(1) |
SSP Unclassified | ||||||||||||
| 1 | Decho, Matthew | 142.76 | 63 | 0 | 1 | 0 | 37.91(13) | 17.67(9) | 37.17(18) | 23.58(4) | 16.39(11) | 10.04(8) |
| 2 | Chesson, Robert | 180.93 | 93 | 0 | 2 | 1 | 44.05(13) | 32.95(30) | 38.39(13) | 33.47(18) | 20.31(10) | 11.76(9) |
SSR Sharpshooter | ||||||||||||
| 1 | Allen, Don * | 186.87 | 47 | 1 | 1 | 1 | 57.25(2) | 16.10(9) | 46.81(20) | 38.49(6) | 15.66(5) | 12.56(5) |
SSR Marksman | ||||||||||||
| DC | Critser, Mike | 176.78 | 87 | 1 | 0 | 2 | 38.53(17) | 22.02(19) | 46.93(16) | 44.27(22) | 16.90(10) | 8.13(3) |
