2010 IDPA Indoor National Championship

February 25 - 27, 1010
Full Results  -   All Participants

 
      CDP Champion:  David Olhasso    Master 158.35 (31)
      ESP Champion:   Robert Vogel    Master 144.85 (29)
      SSP Champion:   Dave Sevigny    Master 167.17 (68)
      ESR Champion:   Jerry Miculek    Master 188.18 (44)
      SSR Champion:   Josh Lentz    Master 201.24 (55)
      High Senior:  Scott Warren    ESP - Master 197.47 (95)
      High Lady:   Randi Rogers    SSP - Master 200.33 (63)
      High Law Enforcement:  Robert Vogel    ESP - Master 144.85 (29)
      High Press:  Bryce Towsley    CDP - Marksman 404.68(125)
      High Industry:  David Olhasso    CDP - Master 158.35 (31)
      High International:  Hans Silbitzer    SSP - Master 239.28(104)
      High Military:  Elliott Peterson    SSP - Master 199.87 (75)
      Most Accurate:   Dan Burwell    SSP - Master 170.48 (27)

Numbers in (parenthesis) are target points down
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
CDP    Master
DC Olhasso, David 158.35 31000 0 15.40(1) 21.10(5) 14.79(6) 19.65(0) 14.00(4) 5.83(1) 3.31(1) 5.94(0) 15.11(1) 18.68(0) 11.28(5) 13.26(7)
1 Shelby, Glenn 172.00 33000 0 19.79(6) 17.54(1) 14.70(0) 20.57(1) 18.59(12) 6.80(1) 2.97(0) 4.56(0) 17.83(0) 21.68(1) 9.50(0) 17.47(11)
2 Panzl, Greg 200.70 74000 0 22.38(12) 24.88(8) 17.56(4) 27.23(14) 16.92(6) 6.86(0) 3.81(1) 11.99(1) 17.55(3) 18.94(0) 10.82(1) 21.76(24)
3 Phan, Tony 200.83 89010 0 19.96(7) 23.99(13) 21.13(14) 24.63(3) 13.67(3) 7.64(2) 5.61(5) 6.06(0) 23.27(15) 22.31(3) 9.65(1) 22.91(23)
4 Evans, Robert 201.61 43000 0 22.14(10) 22.59(5) 18.35(4) 25.85(3) 18.55(10) 12.25(0) 3.18(0) 5.84(0) 19.44(0) 26.88(0) 12.79(6) 13.75(5)
5 Redl, Mark 231.86 78010 0 23.76(9) 25.34(4) 18.70(5) 25.34(7) 19.83(13) 6.31(0) 4.18(0) 9.13(0) 31.48(7) 26.34(7) 10.08(2) 31.37(24)
6 Stasko, Andy 252.55 91211 0 33.22(12) 31.32(11) 23.19(12) 38.75(12) 17.37(7) 7.98(3) 4.78(3) 11.94(7) 21.49(4) 28.67(5) 12.67(5) 21.17(10)
CDP    Expert
1 Bass, Michael 217.67 40000 0 23.60(5) 27.10(5) 22.52(8) 24.86(4) 21.30(6) 10.99(1) 3.74(0) 5.79(0) 19.88(1) 33.02(2) 9.39(1) 15.48(7)
2 Gordon, Lewis 230.00 56010 0 23.98(7) 28.52(9) 22.47(9) 29.89(7) 18.12(2) 9.57(3) 4.07(1) 6.17(1) 28.15(6) 26.76(0) 16.02(1) 16.28(10)
3 Stettmeier, Edward 239.19 88020 0 22.77(8) 25.91(10) 19.69(4) 38.53(10) 16.48(2) 11.00(2) 4.83(1) 8.71(5) 21.82(8) 25.46(1) 14.72(11) 29.27(26)
4 Weidhaas, Nick 247.83 80030 0 27.03(12) 28.13(7) 20.76(11) 30.24(7) 22.71(16) 8.24(3) 7.06(0) 9.05(0) 23.63(2) 34.06(2) 16.19(6) 20.73(14)
5 Allen, Charles 248.33 88220 0 25.51(10) 35.77(23) 18.05(4) 32.54(5) 18.84(5) 9.38(3) 3.60(0) 6.54(1) 27.00(4) 35.27(7) 15.06(10) 20.77(16)
6 Macgray, Andrew 257.00 96021 0 21.67(5) 31.85(15) 22.59(4) 32.36(6) 17.32(2) 8.96(1) 4.43(2) 7.79(0) 37.03(21) 25.49(2) 24.05(26) 23.46(12)
7 Dollar, Luke 259.39 88110 0 25.05(10) 37.08(16) 22.89(6) 32.21(2) 17.97(5) 9.36(2) 3.92(0) 7.19(0) 26.45(5) 35.25(13) 17.50(10) 24.52(19)
8 Johnston, Paul 262.75 63020 0 28.70(3) 32.43(19) 24.45(4) 31.88(3) 18.21(2) 12.22(2) 6.64(4) 11.36(0) 23.61(2) 34.40(0) 13.78(2) 25.07(22)
9 Tackett, Jim 265.15 90110 0 29.10(16) 30.34(6) 24.29(2) 34.05(12) 20.66(8) 15.04(1) 4.08(1) 8.03(1) 29.32(14) 33.64(7) 15.34(7) 21.26(15)
10 Iradi, Tom 306.64 118010 0 29.13(14) 35.93(18) 27.78(16) 37.19(7) 19.32(10) 16.69(6) 6.38(3) 13.83(5) 28.43(5) 49.38(7) 20.39(10) 22.19(17)
Rios, Fred ---  68011 0 22.68(4) 44.67(24) 21.36(9) 25.74(5) 22.46(12) 8.80(4) 6.87(7) 6.79(0) 28.29(3) 0.00(0) 0.00(0) 0.00(0)
CDP    Sharpshooter
1 Nash, Matthew 278.50 110001 0 29.34(10) 30.92(5) 21.24(6) 35.64(8) 26.58(14) 11.39(1) 3.81(0) 10.57(7) 31.28(15) 26.34(3) 19.18(11) 32.21(30)
2 Janazzo, Kevin 300.32 121021 0 33.25(13) 30.81(9) 30.02(18) 44.57(12) 21.26(11) 10.84(0) 10.56(5) 10.60(5) 27.40(5) 37.60(10) 24.25(20) 19.16(13)
3 Wagner, Kevin 302.56 75110 0 34.27(18) 39.23(13) 24.85(4) 36.97(4) 21.51(7) 11.22(0) 4.70(2) 8.40(2) 35.76(6) 44.02(1) 17.05(0) 24.58(18)
4 Cotter, Richard 307.04 90000 0 33.25(7) 34.00(8) 28.99(6) 35.08(11) 26.98(19) 15.46(2) 4.86(1) 8.99(1) 25.23(5) 54.28(8) 13.79(4) 26.13(18)
5 Burris, Roger 308.04 104100 0 33.95(9) 32.38(12) 29.30(5) 39.74(5) 22.37(9) 11.19(5) 7.79(7) 10.56(0) 28.72(8) 47.95(13) 16.11(6) 27.98(25)
6 Kachel, Jeffrey 309.84 91100 0 29.50(5) 40.04(15) 30.35(10) 32.81(1) 20.98(3) 11.13(0) 5.94(1) 11.14(1) 40.33(24) 47.63(13) 16.48(0) 23.51(18)
7 Sofologis, Con 331.96 97110 0 34.74(4) 45.60(32) 35.08(10) 44.27(8) 28.61(11) 11.89(0) 9.81(3) 11.84(0) 33.37(1) 36.98(5) 14.93(2) 24.84(21)
8 Bartha, Steve 332.45 149330 0 35.12(13) 43.37(23) 27.66(8) 38.14(10) 20.84(7) 8.09(0) 4.89(2) 11.03(0) 37.81(6) 44.34(24) 23.51(18) 37.65(38)
9 Smith, Alan 341.48 157100 0 32.18(5) 34.18(13) 34.42(14) 48.19(17) 26.16(18) 12.56(2) 4.88(0) 20.21(10) 36.90(24) 43.72(11) 17.13(10) 30.95(33)
10 Orsinger, Michael 352.55 113030 0 41.46(5) 41.28(16) 27.09(4) 41.02(9) 26.53(15) 11.82(1) 6.25(1) 36.07(6) 38.89(19) 38.72(8) 12.59(0) 30.83(29)
11 Sedlar, Richard 360.42 139211 0 40.48(23) 49.39(21) 34.46(19) 45.66(12) 25.29(7) 13.01(4) 4.80(0) 15.94(7) 32.10(6) 47.64(3) 20.45(12) 31.20(25)
12 Pope III, Henry 395.80 202242 0 49.57(34) 48.63(35) 33.12(20) 48.81(21) 26.82(15) 17.33(4) 7.26(2) 11.91(1) 41.84(6) 53.85(22) 25.99(21) 30.67(21)
CDP    Marksman
1 Doti, Dennis 287.56 62220 0 31.64(7) 43.61(14) 27.48(2) 37.15(13) 20.93(6) 10.96(1) 5.05(0) 13.25(0) 25.93(0) 32.42(2) 14.26(2) 24.88(15)
2 Jimenez, David 294.53 63150 0 31.31(9) 40.43(11) 26.90(4) 42.32(5) 19.09(6) 8.01(0) 9.69(4) 17.36(6) 24.86(2) 35.13(0) 15.02(0) 24.41(16)
3 Sines, Kris 320.12 116210 0 33.35(17) 42.53(16) 22.14(7) 41.29(11) 27.04(20) 16.87(1) 7.42(5) 10.87(5) 37.54(7) 38.65(0) 16.08(1) 26.34(26)
4 Nair, Everett 326.58 144021 0 31.39(11) 38.43(19) 25.61(8) 40.89(11) 30.37(22) 12.05(4) 5.36(1) 22.13(6) 28.95(2) 41.37(24) 24.14(13) 25.89(23)
5 Bernash, Robert 355.99 165010 0 29.32(9) 49.66(33) 33.87(17) 40.78(16) 28.12(16) 13.31(3) 6.62(2) 11.47(1) 31.86(9) 56.37(21) 24.31(18) 30.30(20)
6 Dinho, Gary 356.80 117221 0 31.67(12) 48.11(10) 28.23(8) 49.53(13) 29.06(13) 14.88(4) 8.06(0) 10.40(3) 42.34(15) 47.69(9) 16.92(3) 29.91(27)
7 Kennedy, Tricia 359.41 143010 0 44.72(13) 52.34(31) 36.17(9) 38.30(16) 23.59(14) 14.21(3) 6.26(0) 12.76(1) 33.21(5) 45.05(8) 20.97(13) 31.83(30)
8 Saniuk, Peter 359.48 132102 0 43.26(18) 56.51(30) 33.74(11) 42.80(17) 22.15(12) 11.66(2) 5.08(1) 15.77(11) 26.20(2) 59.73(1) 15.63(3) 26.95(24)
9 McGary, Scott 371.67 127120 0 34.66(7) 46.66(19) 40.93(15) 46.23(10) 28.50(18) 14.73(2) 8.83(0) 13.47(2) 37.89(4) 45.73(13) 16.12(5) 37.92(32)
10 Nelson, Dale 378.90 120110 0 40.96(6) 35.00(8) 29.61(9) 55.30(9) 24.68(12) 10.90(2) 6.52(0) 13.11(1) 39.29(3) 55.46(15) 33.81(26) 34.26(29)
11 Guerra, Michael 390.43 231042 0 57.35(37) 42.81(28) 45.87(26) 50.58(17) 22.02(10) 10.72(5) 9.91(11) 10.94(6) 38.17(23) 45.74(23) 24.29(18) 32.03(27)
12 Orsinger, Damien 396.30 219115 0 31.25(12) 53.01(37) 26.96(12) 70.67(41) 43.93(29) 11.80(2) 8.51(9) 18.57(10) 40.54(16) 37.65(11) 19.93(11) 33.48(29)
13 Towsley, Bryce 404.68 125131 0 61.38(43) 43.81(7) 34.46(5) 55.25(10) 30.42(9) 15.89(2) 7.49(1) 12.95(1) 42.11(9) 52.72(7) 17.45(1) 30.75(30)
Soto, Alberto DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Brown, David ---  2222610 0 110.57(43) 87.13(38) 53.05(22) 87.09(22) 55.41(19) 34.42(3) 50.45(30) 32.96(22) 85.03(23) 0.00(0) 0.00(0) 0.00(0)
ESP    Master
DC Vogel, Robert 144.85 29020 0 11.06(0) 18.97(2) 11.64(1) 18.31(8) 14.17(8) 5.74(1) 2.83(0) 4.54(0) 14.70(0) 17.66(2) 8.76(0) 16.47(7)
1 Jarrett, Todd 164.98 61010 0 13.12(4) 16.86(3) 16.23(7) 19.32(4) 13.01(1) 6.99(4) 4.22(4) 8.16(1) 17.78(8) 23.07(8) 7.70(1) 18.52(16)
2 Allen, Morgan 186.62 55000 0 19.53(10) 20.11(2) 20.02(10) 19.98(4) 14.90(5) 10.45(3) 2.89(0) 5.72(0) 22.47(6) 25.76(7) 10.06(2) 14.73(6)
3 Warren, Scott 197.47 95021 0 23.24(12) 18.04(2) 22.31(16) 27.72(19) 21.91(22) 8.03(1) 3.80(2) 5.59(1) 19.46(6) 20.17(3) 8.79(1) 18.41(10)
4 Sherman, Steven 206.22 59000 0 16.40(3) 21.26(4) 26.85(12) 23.54(1) 16.80(6) 7.61(0) 4.58(2) 6.06(0) 22.57(5) 27.51(2) 13.40(6) 19.64(18)
5 Martino, Jim 208.28 39020 0 19.91(4) 28.57(8) 18.48(3) 20.93(2) 15.97(2) 8.12(2) 4.09(1) 7.12(1) 21.94(0) 28.67(1) 12.05(3) 22.43(12)
6 Patsellis, Mark 233.74 78131 0 25.44(13) 25.18(5) 25.72(10) 35.48(16) 15.94(4) 10.63(2) 4.68(3) 9.06(0) 23.07(1) 25.03(0) 18.30(17) 15.21(7)
7 Healy, Andrew 234.91 77000 0 26.55(14) 28.94(10) 24.83(14) 22.41(5) 19.06(7) 10.79(5) 4.77(0) 10.02(1) 21.97(0) 29.52(5) 15.70(2) 20.35(14)
8 Drager, Doug 244.72 105110 0 21.88(10) 29.21(9) 27.97(16) 28.26(15) 22.91(17) 8.60(1) 5.90(5) 9.82(1) 25.60(7) 31.24(3) 12.78(6) 20.55(15)
Szczygiel, Christopher ---  57010 0 21.05(13) 25.80(8) 19.12(8) 24.40(7) 23.75(14) 6.81(0) 11.41(3) 15.82(1) 38.60(3) 0.00(0) 0.00(0) 0.00(0)
ESP    Expert
1 Gibson, Travis 213.75 55030 0 20.21(4) 23.72(4) 23.49(8) 28.59(14) 16.04(0) 9.43(4) 4.47(2) 8.39(1) 16.07(0) 36.44(5) 12.54(7) 14.36(6)
2 Marthey, Chad 224.58 65110 0 23.10(5) 32.18(11) 21.59(8) 23.36(2) 17.86(6) 9.32(0) 4.64(0) 10.17(6) 21.85(2) 28.90(6) 14.39(7) 17.22(12)
3 Haberern, John 233.81 100001 0 25.33(20) 24.35(8) 20.62(4) 22.66(9) 18.97(12) 9.60(2) 5.45(4) 9.37(1) 24.17(2) 30.97(6) 15.85(13) 26.47(19)
4 Girardin, David 240.32 88020 0 26.77(8) 28.34(14) 24.28(9) 25.81(10) 17.09(8) 9.85(3) 5.69(4) 7.95(1) 26.40(2) 25.70(4) 16.48(10) 25.96(15)
5 Goldman, Dave 244.62 40000 0 27.87(8) 25.17(6) 22.73(2) 25.89(2) 20.52(4) 11.99(3) 4.24(0) 10.01(2) 31.52(0) 29.02(0) 13.38(0) 22.28(13)
6 Rueffert, Ken 246.68 97110 0 22.88(11) 28.06(13) 36.16(12) 22.30(2) 18.59(10) 8.71(2) 9.33(12) 13.19(6) 22.65(3) 28.43(0) 9.57(1) 26.81(25)
7 Picard, Theodore 247.19 73020 0 19.88(8) 34.02(8) 22.10(9) 26.23(12) 16.73(4) 9.75(2) 5.82(5) 19.43(0) 29.04(6) 30.45(1) 16.67(8) 17.07(10)
8 Solimini, Dave 248.17 82011 0 19.67(8) 28.90(8) 21.82(7) 27.95(8) 16.24(3) 9.99(0) 5.11(2) 7.58(0) 36.80(17) 36.05(0) 12.58(6) 25.48(23)
9 Robertson, Terrance 249.70 73030 0 20.69(8) 29.82(6) 21.55(1) 20.59(0) 28.50(8) 10.60(0) 3.80(1) 11.32(11) 29.40(10) 42.49(11) 16.01(11) 14.93(6)
10 McGregor, Scott 259.25 97141 0 26.25(7) 27.54(13) 22.66(7) 24.87(8) 27.34(15) 20.81(12) 3.98(1) 9.23(2) 22.49(5) 32.89(2) 13.68(7) 27.51(18)
11 Moysey, Steve 260.51 81011 0 24.63(2) 37.60(8) 23.66(9) 25.96(2) 28.54(20) 9.34(1) 5.12(1) 7.69(1) 31.12(11) 30.50(7) 16.91(5) 19.44(14)
12 Dodd, Charles W. 266.00 87110 0 31.26(10) 28.80(11) 23.88(10) 26.28(4) 17.77(7) 10.77(0) 4.75(2) 9.59(0) 28.14(3) 41.43(10) 23.10(20) 20.23(10)
13 Rudko, Taras 266.22 92020 0 23.72(12) 38.35(13) 25.78(9) 24.99(6) 19.31(8) 10.67(1) 5.08(2) 8.36(0) 30.51(16) 42.47(0) 17.05(11) 19.93(14)
14 Davoli, Ralph 266.80 150101 0 26.49(14) 29.02(11) 24.66(15) 26.95(13) 22.36(8) 11.14(1) 5.02(1) 13.06(15) 25.47(8) 25.20(8) 28.23(31) 29.20(25)
15 Scahill, Frank 266.80 61110 0 22.40(5) 36.59(13) 26.27(3) 24.76(5) 22.47(11) 13.07(3) 4.38(1) 8.15(1) 33.40(9) 42.99(2) 12.04(1) 20.28(7)
16 Smith, Dan 268.09 97030 0 28.45(14) 32.86(6) 23.76(5) 28.58(10) 24.42(14) 11.20(2) 7.93(0) 10.30(1) 25.42(4) 35.40(11) 16.66(10) 23.11(20)
17 Pastrana, Joe 276.63 74120 0 27.36(11) 32.79(9) 28.27(4) 33.78(7) 25.39(14) 9.44(1) 5.43(2) 16.19(6) 28.02(1) 34.94(1) 15.18(7) 19.84(11)
18 Tirpak, Rob 284.28 106120 0 22.41(10) 31.78(11) 22.88(6) 23.43(3) 37.99(17) 9.81(1) 7.08(7) 7.98(1) 31.42(7) 39.89(11) 22.74(8) 26.87(24)
19 Flerx, Greg 292.47 114031 0 24.99(13) 42.32(24) 25.61(10) 32.47(11) 19.23(7) 14.46(1) 9.14(1) 20.14(0) 34.52(14) 30.83(7) 15.95(7) 22.81(19)
20 Lafreniere, Judith 296.79 109010 0 21.22(5) 29.06(8) 30.65(12) 33.97(7) 23.57(11) 12.39(3) 5.79(2) 11.16(0) 33.33(15) 40.09(6) 22.72(12) 32.84(28)
21 Davoli, Kyle 298.27 167301 0 24.34(22) 35.71(26) 33.67(16) 38.76(14) 21.21(8) 16.08(10) 4.82(0) 10.49(5) 31.16(9) 34.29(12) 25.26(22) 22.48(23)
ESP    Sharpshooter
1 Currier, Chris 248.77 61212 0 19.26(10) 34.69(12) 21.98(11) 40.08(4) 21.62(10) 14.47(0) 5.46(0) 7.54(0) 28.15(8) 26.10(1) 10.95(3) 18.47(2)
2 Lee, Edwin 253.77 103030 0 23.70(9) 36.60(21) 23.53(6) 25.58(6) 25.77(17) 9.71(2) 6.01(4) 6.48(1) 29.05(6) 28.05(2) 15.92(9) 23.37(20)
3 Healy, John 258.55 87010 0 24.71(10) 33.04(9) 27.32(9) 27.07(5) 16.59(4) 8.96(1) 5.30(2) 8.56(1) 24.33(4) 36.56(9) 17.57(9) 28.54(24)
4 Schiffman, Larry 258.64 100010 0 29.51(11) 31.68(12) 25.75(15) 24.24(3) 24.81(19) 11.52(0) 4.25(2) 7.49(1) 24.92(0) 32.07(4) 15.34(8) 27.06(25)
5 Schafhausen, Thomas 262.42 97010 0 30.22(15) 32.09(10) 23.77(5) 31.34(9) 21.49(12) 12.70(1) 5.43(1) 8.17(0) 24.71(2) 29.17(8) 20.81(17) 22.52(17)
6 Hogan, Mark 268.71 115021 0 21.66(7) 35.04(27) 29.16(12) 32.52(7) 19.67(10) 10.89(1) 4.94(0) 11.17(0) 28.65(10) 32.64(12) 18.09(11) 24.28(18)
7 Santillan, Randolf 277.30 75152 0 36.92(15) 30.59(9) 28.07(10) 32.22(10) 18.30(10) 12.21(1) 7.91(0) 14.77(5) 28.52(7) 38.22(0) 12.65(2) 16.92(6)
8 Richards, William 278.40 103120 0 24.78(11) 31.25(13) 37.54(18) 28.23(6) 24.79(8) 9.83(2) 5.38(0) 14.00(0) 33.21(12) 32.83(13) 11.47(0) 25.09(20)
9 Williams, Tom 281.30 79010 0 28.59(6) 35.29(13) 28.40(7) 36.31(8) 20.76(9) 13.73(1) 5.38(0) 10.61(7) 30.18(3) 32.33(1) 19.24(12) 20.48(12)
10 Meyer, Harry 284.79 135201 0 38.49(20) 31.80(14) 29.35(17) 28.47(5) 23.82(14) 10.43(6) 4.55(2) 12.18(7) 30.83(14) 30.34(6) 22.67(14) 21.86(16)
11 Smushkin, Gregory 287.09 125100 0 24.58(9) 37.25(16) 30.59(23) 34.82(2) 21.77(9) 13.96(4) 3.89(1) 13.81(16) 24.27(1) 36.79(8) 15.07(7) 30.29(29)
12 Richards, Tom 289.52 116000 0 29.11(7) 34.07(18) 22.59(5) 29.24(8) 23.77(11) 8.48(1) 5.77(5) 12.64(10) 41.41(12) 37.38(7) 23.76(17) 21.30(15)
13 Davis, Justin 292.87 144023 0 47.47(29) 44.86(23) 27.32(17) 36.01(21) 21.49(14) 10.16(2) 4.88(1) 7.51(1) 23.00(1) 27.79(5) 14.90(7) 27.48(23)
14 Denys, Lou 315.28 175201 0 29.93(10) 51.04(20) 28.06(17) 37.53(21) 18.47(10) 12.90(5) 6.14(4) 10.82(6) 30.45(13) 33.11(8) 28.77(31) 28.06(30)
15 Jaeger, Mark 315.70 163010 0 26.67(16) 36.86(12) 38.27(17) 33.03(18) 26.36(18) 11.33(3) 8.34(3) 9.48(0) 35.01(14) 43.80(25) 21.52(17) 25.03(20)
16 Schmatz, Arnold 337.53 177000 0 26.04(11) 38.81(31) 35.10(29) 28.14(9) 21.95(10) 16.39(2) 5.87(1) 12.09(0) 43.07(23) 45.00(16) 24.38(22) 40.69(23)
17 Netinho, Richard 364.37 123121 0 38.58(13) 48.43(28) 36.59(5) 42.12(23) 23.23(6) 12.18(2) 7.47(0) 12.46(0) 40.04(7) 45.15(2) 26.75(12) 31.37(25)
ESP    Marksman
1 Hopper, Timothy 237.15 55000 0 21.33(6) 28.11(7) 22.24(5) 32.80(5) 20.82(4) 9.44(0) 4.76(1) 10.23(0) 23.13(3) 28.22(3) 14.83(6) 21.24(15)
2 Sahab, Sami 266.89 75010 0 31.13(9) 27.09(8) 24.55(6) 28.31(3) 20.49(6) 9.38(1) 10.36(9) 17.79(7) 29.30(0) 29.16(0) 14.04(5) 25.29(21)
3 Goede, Mark 276.50 82011 0 25.74(11) 30.43(11) 24.47(4) 35.47(11) 20.50(10) 11.26(0) 4.86(2) 10.09(4) 32.83(2) 36.95(2) 17.76(7) 26.14(18)
4 Delea, Gregg 278.42 92030 0 29.15(15) 25.11(11) 26.08(10) 31.28(7) 23.43(6) 12.83(0) 8.02(1) 14.66(0) 36.78(12) 32.35(1) 14.73(10) 24.00(19)
5 Gottfried, Marc 281.33 66010 0 34.70(7) 32.91(11) 27.07(1) 34.12(6) 21.52(10) 12.64(1) 5.95(0) 10.14(0) 30.58(1) 31.27(2) 16.29(6) 24.14(21)
6 Bourgeois, Scott 284.56 96100 0 28.55(8) 30.65(12) 25.90(5) 34.80(10) 30.39(20) 10.24(0) 6.90(1) 10.55(1) 31.53(11) 31.10(6) 16.31(1) 27.64(21)
7 Kyrytschenko, Mike 286.90 145000 0 29.51(20) 31.03(20) 28.22(12) 25.72(8) 22.09(11) 10.15(1) 5.66(3) 9.87(3) 34.44(15) 41.75(12) 17.78(8) 30.68(32)
8 Raike, Robert 307.99 92110 0 32.93(8) 41.34(12) 28.85(1) 38.73(4) 24.13(7) 17.20(6) 8.75(1) 3.74(1) 25.80(4) 35.08(0) 25.38(26) 26.06(22)
9 Fraser, Jason 332.51 171112 0 41.21(17) 53.57(46) 25.10(9) 36.96(16) 22.91(9) 13.97(5) 6.74(3) 10.29(2) 36.95(9) 34.47(9) 22.40(19) 27.94(27)
10 Parks, Joe 343.99 116200 0 27.65(17) 36.97(20) 37.16(11) 30.95(8) 25.99(11) 12.04(5) 10.02(7) 19.93(3) 39.69(8) 55.97(8) 17.85(6) 29.77(12)
11 Catterall, John 344.22 125122 0 34.81(8) 32.93(9) 38.88(20) 47.80(16) 46.03(20) 14.68(0) 5.24(0) 8.45(1) 32.61(11) 33.42(4) 23.69(21) 25.68(15)
12 Todd, John 345.41 108410 0 50.61(12) 42.51(21) 26.69(4) 41.18(11) 34.11(9) 13.53(2) 7.12(2) 12.97(7) 28.89(1) 39.99(7) 23.73(19) 24.08(13)
13 Jeter, Leigh 380.81 158202 0 38.15(11) 41.40(7) 41.60(8) 49.72(24) 36.08(21) 14.02(2) 6.53(2) 13.49(6) 40.59(11) 38.68(10) 21.75(11) 38.80(45)
14 McKendry, Michael 419.96 196551 0 34.45(10) 59.43(27) 42.29(18) 56.28(18) 34.11(22) 13.98(4) 22.28(16) 9.41(3) 26.56(5) 39.84(18) 44.96(18) 36.37(37)
Rebello, Travis DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Belloff, Robert ---  68000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 8.33(0) 6.17(2) 13.51(3) 42.89(2) 54.54(12) 25.44(22) 32.11(27)
SSP    Master
DC Sevigny, Dave 167.17 68010 0 12.25(3) 18.33(5) 11.96(0) 16.84(2) 22.80(14) 8.49(4) 2.71(0) 5.31(0) 21.16(14) 20.77(7) 12.99(11) 13.56(8)
1 Burwell, Dan 170.48 27000 0 16.10(4) 19.44(4) 18.55(1) 19.37(5) 12.70(2) 8.69(1) 2.92(0) 5.73(0) 18.10(1) 23.59(0) 12.29(5) 13.00(4)
2 Meyers, James 172.56 37000 0 17.43(3) 22.48(5) 15.81(0) 19.10(1) 13.00(1) 7.30(0) 2.67(0) 6.85(4) 19.15(5) 20.58(1) 10.98(5) 17.21(12)
3 Byerly, Gary 176.89 66000 0 17.67(9) 21.53(6) 17.29(5) 18.86(6) 17.45(7) 6.25(1) 4.65(3) 4.85(0) 17.70(1) 23.08(11) 11.05(5) 16.51(12)
4 Wright, Brandon 177.81 44010 0 18.63(7) 18.47(3) 18.42(2) 19.60(8) 12.59(5) 6.34(1) 2.57(0) 5.05(1) 22.55(11) 29.59(0) 11.06(1) 12.94(5)
5 Strader, Phil 183.70 86101 0 15.91(10) 23.10(9) 18.31(11) 27.69(13) 12.69(4) 7.24(6) 4.48(4) 9.43(10) 22.11(4) 18.78(1) 11.20(8) 12.76(6)
6 Dolio, David 188.02 40000 0 19.66(5) 25.55(8) 17.50(2) 23.04(8) 12.89(0) 9.16(0) 4.60(1) 6.18(0) 20.31(6) 23.01(1) 9.58(0) 16.54(9)
7 Groff, Phillip 188.14 41000 0 17.65(5) 18.92(4) 19.98(8) 24.91(3) 16.20(3) 7.75(0) 2.86(0) 7.22(1) 23.24(11) 26.14(3) 9.96(0) 13.31(3)
8 Carrell, Gordon 190.28 70111 0 15.19(5) 21.51(8) 19.31(11) 39.96(21) 15.71(3) 6.31(2) 2.47(0) 4.31(0) 19.03(3) 25.59(15) 8.59(0) 12.30(2)
9 Doyle, Patrick 190.61 71010 0 15.51(6) 19.13(6) 19.88(8) 21.27(5) 16.29(12) 13.48(6) 6.24(1) 5.70(0) 21.77(7) 23.10(2) 14.76(12) 13.48(6)
10 Redl, Todd 197.69 54110 0 20.27(6) 33.92(12) 17.61(3) 18.23(3) 16.56(7) 7.77(0) 4.40(1) 6.27(0) 17.83(1) 21.62(1) 17.04(15) 16.17(5)
11 Peterson, Elliott 199.87 75010 0 17.76(7) 21.49(7) 23.50(11) 22.90(8) 17.63(9) 7.69(0) 3.29(0) 6.18(1) 21.24(2) 20.81(3) 15.38(12) 22.00(15)
12 Rogers, Randi 200.33 63100 0 20.56(12) 20.37(3) 22.14(11) 22.60(7) 17.30(6) 8.78(2) 3.34(0) 7.47(0) 20.64(3) 23.09(4) 14.15(0) 19.89(15)
13 Painchaud, Adam 209.51 40010 0 26.18(9) 20.78(6) 21.03(1) 24.55(3) 16.83(5) 8.99(0) 4.38(2) 6.72(0) 22.68(1) 27.19(1) 14.58(7) 15.60(5)
14 Marocchini, Andrew 210.76 70010 0 22.68(17) 24.13(4) 25.81(2) 22.21(4) 16.57(12) 8.55(2) 3.24(0) 8.92(3) 24.56(13) 26.83(0) 13.11(8) 14.15(5)
15 Martin, Deon 211.19 52010 0 21.67(6) 20.10(4) 21.19(4) 24.78(5) 15.92(7) 7.74(0) 3.96(0) 9.94(0) 25.62(5) 25.78(0) 13.44(7) 21.05(14)
16 Bold, David 215.11 92000 0 18.68(6) 30.93(15) 21.32(11) 21.57(6) 16.52(4) 10.64(5) 5.89(6) 9.83(5) 19.91(2) 20.46(0) 24.26(26) 15.10(6)
17 Masselli, Michael 215.15 72000 0 20.96(9) 28.43(16) 20.24(7) 26.36(7) 17.21(7) 7.78(1) 4.38(1) 6.62(1) 30.26(8) 24.85(7) 10.89(1) 17.17(7)
18 Bockemuhl, Alfie 216.40 89010 0 18.57(11) 26.87(19) 20.56(1) 23.87(3) 15.85(5) 9.50(0) 4.65(0) 6.85(0) 23.27(15) 26.25(5) 20.76(14) 19.40(16)
