Bridgeport 2-2-2010

February 2, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Dolio, David SSP/MA 26.12 23.62  2.50  10% 5 0 0 0 0 11.22 12.40
2 Gosselin, Greg SSP/MA 31.48 25.48  6.00  19% 12 0 0 0 0 11.49 13.99
3 Buckland, Craig SSR/MA 36.67 33.17  3.50  10% 7 0 0 0 0 14.89 18.28
4 Burek, Michael SSP/EX 37.94 29.94  8.00  21% 16 0 0 0 0 13.86 16.08
5 Steskla, Brian SSP/MA 49.97 25.97  24.00  48% 32 1 0 1 0 11.87 14.10
6 Semeraro, Mike SSP/SS 50.79 32.79  18.00  35% 16 0 2 0 0 15.84 16.95
7 Critser, Mike SSR/MM 51.29 48.29  3.00  6% 6 0 0 0 0 24.10 24.19
8 Dalena, Cindi SSP/MM 57.30 44.30  13.00  23% 20 1 0 0 0 22.17 22.13
9 Peplau, Adam SSP/UN 67.71 47.21  20.50  30% 25 1 1 0 0 27.01 20.20
10 Allen, Don SSR/SS 69.22 63.72  5.50  8% 11 0 0 0 0 32.26 31.46
11 Mcauley, Scott SSP/UN 77.11 49.11  28.00  36% 36 0 2 0 0 23.30 25.81
12 Farrelly, Kevin SSP/UN 86.16 65.16  21.00  24% 32 0 1 0 0 30.71 34.45

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Gosselin, Greg SSP/MA 38.87 32.87  6.00  15% 12 0 0 0 0 18.17 14.70
2 Dolio, David SSP/MA 39.17 28.67  10.50  27% 21 0 0 0 0 16.30 12.37
3 Burek, Michael SSP/EX 44.48 43.48  1.00  2% 2 0 0 0 0 23.80 19.68
4 Steskla, Brian SSP/MA 47.25 35.25  12.00  25% 24 0 0 0 0 18.73 16.52
5 Buckland, Craig SSR/MA 49.66 43.16  6.50  13% 13 0 0 0 0 22.20 20.96
6 Critser, Mike SSR/MM 62.30 57.30  5.00  8% 10 0 0 0 0 31.95 25.35
7 Semeraro, Mike SSP/SS 64.27 47.27  17.00  26% 24 0 1 0 0 25.18 22.09
8 Dalena, Cindi SSP/MM 77.31 54.81  22.50  29% 45 0 0 0 0 28.49 26.32
9 Farrelly, Kevin SSP/UN 82.81 78.81  4.00  5% 8 0 0 0 0 49.02 29.79
10 Allen, Don SSR/SS 89.29 77.79  11.50  13% 7 1 1 0 0 46.11 31.68
11 Mcauley, Scott SSP/UN 116.08 82.58  33.50  29% 45 2 1 0 0 53.62 28.96
12 Peplau, Adam SSP/UN 124.92 103.42  21.50  17% 17 1 2 0 0 47.80 55.62

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Gosselin, Greg SSP/MA 24.03 20.03  4.00  17% 8 0 0 0 0 12.03 8.00
2 Dolio, David SSP/MA 24.63 20.13  4.50  18% 9 0 0 0 0 11.79 8.34
3 Steskla, Brian SSP/MA 25.64 22.64  3.00  12% 6 0 0 0 0 12.26 10.38
4 Buckland, Craig SSR/MA 27.79 26.79  1.00  4% 2 0 0 0 0 16.94 9.85
5 Burek, Michael SSP/EX 33.29 27.79  5.50  17% 11 0 0 0 0 16.11 11.68
6 Semeraro, Mike SSP/SS 34.61 30.61  4.00  12% 8 0 0 0 0 16.11 14.50
7 Critser, Mike SSR/MM 50.49 40.49  10.00  20% 10 0 1 0 0 27.65 12.84
8 Dalena, Cindi SSP/MM 52.79 50.29  2.50  5% 5 0 0 0 0 26.22 24.07
9 Allen, Don SSR/SS 54.24 47.74  6.50  12% 3 0 1 0 0 33.78 13.96
10 Farrelly, Kevin SSP/UN 55.66 50.16  5.50  10% 5 1 0 0 0 32.09 18.07
11 Peplau, Adam SSP/UN 67.42 57.42  10.00  15% 10 0 1 0 0 31.97 25.45
12 Mcauley, Scott SSP/UN 71.15 52.15  19.00  27% 18 0 2 0 0 32.42 19.73

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 11.74 9.24  2.50  21% 5 0 0 0 0 9.24
2 Steskla, Brian SSP/MA 12.84 11.34  1.50  12% 3 0 0 0 0 11.34
3 Buckland, Craig SSR/MA 12.97 12.97  0.00  0% 0 0 0 0 0 12.97
4 Burek, Michael SSP/EX 14.05 13.05  1.00  7% 2 0 0 0 0 13.05
5 Gosselin, Greg SSP/MA 14.81 12.31  2.50  17% 5 0 0 0 0 12.31
6 Semeraro, Mike SSP/SS 19.93 13.93  6.00  30% 2 0 1 0 0 13.93
7 Allen, Don SSR/SS 23.92 23.42  0.50  2% 1 0 0 0 0 23.42
8 Mcauley, Scott SSP/UN 30.53 16.53  14.00  46% 6 2 1 0 0 16.53
9 Dalena, Cindi SSP/MM 30.93 22.43  8.50  27% 7 0 1 0 0 22.43
10 Critser, Mike SSR/MM 35.59 22.09  13.50  38% 7 0 1 1 0 22.09
11 Peplau, Adam SSP/UN 36.36 20.36  16.00  44% 6 1 2 0 0 20.36
12 Farrelly, Kevin SSP/UN 38.33 29.33  9.00  23% 8 0 1 0 0 29.33

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 6.60 2.60  4.00  61% 8 0 0 0 0 2.60
2 Steskla, Brian SSP/MA 11.20 8.70  2.50  22% 5 0 0 0 0 8.70
3 Gosselin, Greg SSP/MA 13.05 10.55  2.50  19% 5 0 0 0 0 10.55
4 Buckland, Craig SSR/MA 13.90 13.40  0.50  4% 1 0 0 0 0 13.40
5 Burek, Michael SSP/EX 14.46 10.96  3.50  24% 7 0 0 0 0 10.96
6 Semeraro, Mike SSP/SS 15.34 13.34  2.00  13% 4 0 0 0 0 13.34
7 Dalena, Cindi SSP/MM 19.12 17.12  2.00  10% 4 0 0 0 0 17.12
8 Critser, Mike SSR/MM 21.63 17.13  4.50  21% 9 0 0 0 0 17.13
9 Peplau, Adam SSP/UN 22.90 17.40  5.50  24% 11 0 0 0 0 17.40
10 Allen, Don SSR/SS 24.65 21.65  3.00  12% 6 0 0 0 0 21.65
11 Mcauley, Scott SSP/UN 28.06 16.56  11.50  41% 23 0 0 0 0 16.56
12 Farrelly, Kevin SSP/UN 34.22 27.22  7.00  20% 14 0 0 0 0 27.22

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.