| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SSP Master | |||||||||||
| DC | Dolio, David | 108.26 | 48 | 0 | 0 | 0 | 26.12(5) | 39.17(21) | 24.63(9) | 11.74(5) | 6.60(8) |
| 1 | Gosselin, Greg | 122.24 | 42 | 0 | 0 | 0 | 31.48(12) | 38.87(12) | 24.03(8) | 14.81(5) | 13.05(5) |
| 2 | Steskla, Brian | 146.90 | 70 | 0 | 1 | 1 | 49.97(32) | 47.25(24) | 25.64(6) | 12.84(3) | 11.20(5) |
SSP Expert | |||||||||||
| 1 | Burek, Michael | 144.22 | 38 | 0 | 0 | 0 | 37.94(16) | 44.48(2) | 33.29(11) | 14.05(2) | 14.46(7) |
SSP Sharpshooter | |||||||||||
| 1 | Semeraro, Mike | 184.94 | 54 | 4 | 0 | 0 | 50.79(16) | 64.27(24) | 34.61(8) | 19.93(2) | 15.34(4) |
SSP Marksman | |||||||||||
| 1 | Dalena, Cindi | 237.45 | 81 | 1 | 1 | 0 | 57.30(20) | 77.31(45) | 52.79(5) | 30.93(7) | 19.12(4) |
SSP Unclassified | |||||||||||
| 1 | Farrelly, Kevin | 297.18 | 67 | 2 | 1 | 0 | 86.16(32) | 82.81(8) | 55.66(5) | 38.33(8) | 34.22(14) |
| 2 | Peplau, Adam | 319.31 | 69 | 6 | 3 | 0 | 67.71(25) | 124.92(17) | 67.42(10) | 36.36(6) | 22.90(11) |
| 3 | Mcauley, Scott | 322.93 | 128 | 6 | 4 | 0 | 77.11(36) | 116.08(45) | 71.15(18) | 30.53(6) | 28.06(23) |
SSR Master | |||||||||||
| DC | Buckland, Craig | 140.99 | 23 | 0 | 0 | 0 | 36.67(7) | 49.66(13) | 27.79(2) | 12.97(0) | 13.90(1) |
SSR Sharpshooter | |||||||||||
| 1 | Allen, Don * | 261.32 | 28 | 2 | 1 | 0 | 69.22(11) | 89.29(7) | 54.24(3) | 23.92(1) | 24.65(6) |
SSR Marksman | |||||||||||
| 1 | Critser, Mike | 221.30 | 42 | 2 | 0 | 1 | 51.29(6) | 62.30(10) | 50.49(10) | 35.59(7) | 21.63(9) |
