2010 Chili Monkey IDPA Championship

January 30, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10     Stage 11     Stage 12

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Redl, Mark CDP/MA 9.48 8.48  1.00  11% 2 0 0 0 0 8.48
2 Solimini, Dave ESP/EX 9.68 9.18  0.50  5% 1 0 0 0 0 9.18
3 Dolio, David SSP/MA 9.72 9.72  0.00  0% 0 0 0 0 0 9.72
4 Quintillio, Joseph SSP/MA 9.84 9.84  0.00  0% 0 0 0 0 0 9.84
5 Bowser, Cindy ESP/SS 10.08 8.58  1.50  15% 3 0 0 0 0 8.58
6 Richards, William SSP/SS 10.50 7.00  3.50  33% 7 0 0 0 0 7.00
7 Linskey, Joe CDP/MA 10.55 10.05  0.50  5% 1 0 0 0 0 10.05
8 Gordon, Lewis SSP/MA 10.58 10.58  0.00  0% 0 0 0 0 0 10.58
9 Ellis, Richard A SSP/SS 11.29 8.79  2.50  22% 5 0 0 0 0 8.79
10 Marocchini, Andrew SSP/MA 11.44 7.94  3.50  31% 7 0 0 0 0 7.94
11 Dandreamatteo, Toni SSP/EX 11.84 6.84  5.00  42% 10 0 0 0 0 6.84
12 Bockemuhl, Alfie SSP/MA 12.32 11.82  0.50  4% 1 0 0 0 0 11.82
13 Desmond, Bill SSP/EX 12.75 11.75  1.00  8% 2 0 0 0 0 11.75
14 Todd, John ESP/MM 13.43 8.43  5.00  37% 10 0 0 0 0 8.43
15 Eisenhower, Michael SSP/SS 13.45 10.45  3.00  22% 6 0 0 0 0 10.45
16 Faulkner, Alex SSP/MM 13.53 12.03  1.50  11% 3 0 0 0 0 12.03
17 Fairchild, John SSP/EX 13.68 9.18  4.50  33% 9 0 0 0 0 9.18
18 Healy, Andrew ESP/MA 14.05 10.55  3.50  25% 7 0 0 0 0 10.55
19 Flynn, Bill SSP/EX 14.38 9.88  4.50  31% 9 0 0 0 0 9.88
20 Barker, Richard SSP/EX 14.74 10.24  4.50  31% 9 0 0 0 0 10.24
21 Rogers, Jay SSP/MM 14.97 8.47  6.50  43% 13 0 0 0 0 8.47
22 Haines, Aaron SSP/MM 15.09 12.59  2.50  17% 5 0 0 0 0 12.59
23 Williams, Tom SSP/EX 15.37 9.87  5.50  36% 11 0 0 0 0 9.87
24 Bast, Thomas SSP/EX 15.54 13.54  2.00  13% 4 0 0 0 0 13.54
25 Bergeron, Russell SSP/SS 15.74 11.74  4.00  25% 8 0 0 0 0 11.74
26 Freda, John SSP/EX 15.75 13.75  2.00  13% 4 0 0 0 0 13.75
27 Peterson, Matthew SSP/MM 15.91 12.41  3.50  22% 7 0 0 0 0 12.41
28 Picard, Ted ESP/EX 16.40 11.40  5.00  30% 10 0 0 0 0 11.40
29 Buckland, Craig SSR/MA 16.53 13.03  3.50  21% 7 0 0 0 0 13.03
30 Nash, Matthew SSP/EX 17.02 10.02  7.00  41% 8 1 0 0 0 10.02
31 Ballentine, Steve SSP/MM 17.51 12.51  5.00  29% 10 0 0 0 0 12.51
32 Rosenberger, Jeff SSP/SS 17.76 12.26  5.50  31% 11 0 0 0 0 12.26
33 Rudko, Taras ESP/EX 18.41 10.41  8.00  43% 16 0 0 0 0 10.41
34 Donovan, Robert CDP/MM 19.55 15.05  4.50  23% 9 0 0 0 0 15.05
35 Corwell, Andrew SSP/SS 20.09 14.59  5.50  27% 11 0 0 0 0 14.59
36 Schafhausen, Thomas ESP/SS 20.22 11.22  9.00  45% 18 0 0 0 0 11.22
37 Hogan, Mark ESP/SS 20.75 18.25  2.50  12% 5 0 0 0 0 18.25
38 Joffe, Michael ESR/SS 20.84 14.34  6.50  31% 13 0 0 0 0 14.34
39 Ritchie, David SSP/EX 21.17 11.67  9.50  45% 19 0 0 0 0 11.67
40 Piemonte, Peter SSP/MM 21.19 14.69  6.50  31% 13 0 0 0 0 14.69
41 Powell, Bob SSR/MA 21.41 20.91  0.50  2% 1 0 0 0 0 20.91
42 Gelberger, Gene SSR/EX 21.47 16.47  5.00  23% 10 0 0 0 0 16.47
43 McKeon, Jo-Anne SSP/SS 21.52 13.02  8.50  39% 17 0 0 0 0 13.02
44 Janazzo, Kevin ESP/SS 23.83 20.83  3.00  13% 6 0 0 0 0 20.83
45 Mudgett, Chris SSP/MM 24.17 20.67  3.50  14% 7 0 0 0 0 20.67
46 LoProto, Anthony SSP/SS 25.33 23.33  2.00  8% 4 0 0 0 0 23.33
47 Strangia, Mike SSP/MM 25.50 9.50  16.00  63% 22 0 0 1 0 9.50
48 Haberern, John ESP/EX 25.96 18.46  7.50  29% 9 1 0 0 0 18.46
49 Major, John SSR/SS 26.55 22.55  4.00  15% 8 0 0 0 0 22.55
50 Zaino, Stephen SSP/SS 29.64 20.64  9.00  30% 18 0 0 0 0 20.64
51 Richard, Jerry ESR/SS 34.20 33.70  0.50  1% 1 0 0 0 0 33.70
52 Richards, Kitty SSR/MM 35.87 28.87  7.00  20% 14 0 0 0 0 28.87

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Freda, John SSP/EX 11.10 11.10  0.00  0% 0 0 0 0 0 11.10
2 Marocchini, Andrew SSP/MA 11.83 11.83  0.00  0% 0 0 0 0 0 11.83
3 Buckland, Craig SSR/MA 11.84 11.84  0.00  0% 0 0 0 0 0 11.84
4 Quintillio, Joseph SSP/MA 11.85 8.85  3.00  25% 6 0 0 0 0 8.85
5 Flynn, Bill SSP/EX 12.16 12.16  0.00  0% 0 0 0 0 0 12.16
6 Picard, Ted ESP/EX 12.53 12.03  0.50  4% 1 0 0 0 0 12.03
7 Nash, Matthew SSP/EX 12.71 12.21  0.50  4% 1 0 0 0 0 12.21
8 Dolio, David SSP/MA 12.92 12.42  0.50  4% 1 0 0 0 0 12.42
9 Bockemuhl, Alfie SSP/MA 13.07 13.07  0.00  0% 0 0 0 0 0 13.07
10 Haberern, John ESP/EX 13.73 13.73  0.00  0% 0 0 0 0 0 13.73
11 Hogan, Mark ESP/SS 14.01 13.51  0.50  4% 1 0 0 0 0 13.51
12 Barker, Richard SSP/EX 14.41 13.91  0.50  3% 1 0 0 0 0 13.91
13 Redl, Mark CDP/MA 14.52 12.02  2.50  17% 5 0 0 0 0 12.02
14 LoProto, Anthony SSP/SS 14.66 14.16  0.50  3% 1 0 0 0 0 14.16
15 Richard, Jerry ESR/SS 14.79 14.79  0.00  0% 0 0 0 0 0 14.79
16 Gordon, Lewis SSP/MA 15.05 13.55  1.50  10% 3 0 0 0 0 13.55
17 Ellis, Richard A SSP/SS 15.08 14.08  1.00  7% 2 0 0 0 0 14.08
18 Solimini, Dave ESP/EX 15.10 12.10  3.00  20% 6 0 0 0 0 12.10
19 Desmond, Bill SSP/EX 15.19 14.19  1.00  7% 2 0 0 0 0 14.19
20 Bast, Thomas SSP/EX 15.28 11.78  3.50  23% 7 0 0 0 0 11.78
21 Richards, William SSP/SS 15.52 12.52  3.00  19% 6 0 0 0 0 12.52
22 Williams, Tom SSP/EX 15.53 14.53  1.00  6% 2 0 0 0 0 14.53
23 Ritchie, David SSP/EX 15.64 15.14  0.50  3% 1 0 0 0 0 15.14
(tie) Linskey, Joe CDP/MA 15.64 12.14  3.50  22% 7 0 0 0 0 12.14
25 Rosenberger, Jeff SSP/SS 15.81 14.81  1.00  6% 2 0 0 0 0 14.81
26 Fairchild, John SSP/EX 16.10 11.10  5.00  31% 10 0 0 0 0 11.10
27 Ballentine, Steve SSP/MM 16.59 16.59  0.00  0% 0 0 0 0 0 16.59
28 Gelberger, Gene SSR/EX 16.67 13.67  3.00  18% 6 0 0 0 0 13.67
29 Rogers, Jay SSP/MM 17.06 12.06  5.00  29% 10 0 0 0 0 12.06
30 Dandreamatteo, Toni SSP/EX 17.12 9.12  8.00  47% 16 0 0 0 0 9.12
31 Haines, Aaron SSP/MM 18.00 16.50  1.50  8% 3 0 0 0 0 16.50
32 Rudko, Taras ESP/EX 19.19 12.19  7.00  36% 14 0 0 0 0 12.19
33 Schafhausen, Thomas ESP/SS 19.58 16.08  3.50  18% 7 0 0 0 0 16.08
34 Bergeron, Russell SSP/SS 19.82 16.82  3.00  15% 6 0 0 0 0 16.82
35 Major, John SSR/SS 19.97 18.47  1.50  8% 3 0 0 0 0 18.47
36 Powell, Bob SSR/MA 19.98 11.48  8.50  43% 17 0 0 0 0 11.48
37 Bowser, Cindy ESP/SS 20.68 14.68  6.00  29% 12 0 0 0 0 14.68
38 Faulkner, Alex SSP/MM 21.58 18.58  3.00  14% 6 0 0 0 0 18.58
39 Joffe, Michael ESR/SS 21.82 14.82  7.00  32% 14 0 0 0 0 14.82
40 Eisenhower, Michael SSP/SS 22.33 20.83  1.50  7% 3 0 0 0 0 20.83
41 McKeon, Jo-Anne SSP/SS 23.05 15.05  8.00  35% 16 0 0 0 0 15.05
42 Mudgett, Chris SSP/MM 23.81 20.81  3.00  13% 6 0 0 0 0 20.81
43 Todd, John ESP/MM 24.25 17.25  7.00  29% 14 0 0 0 0 17.25
44 Zaino, Stephen SSP/SS 25.33 15.33  10.00  39% 20 0 0 0 0 15.33
45 Strangia, Mike SSP/MM 25.62 20.12  5.50  21% 11 0 0 0 0 20.12
46 Donovan, Robert CDP/MM 26.48 14.98  11.50  43% 23 0 0 0 0 14.98
47 Janazzo, Kevin ESP/SS 27.92 21.42  6.50  23% 13 0 0 0 0 21.42
48 Healy, Andrew ESP/MA 27.93 11.93  16.00  57% 32 0 0 0 0 11.93
49 Peterson, Matthew SSP/MM 29.06 21.06  8.00  28% 16 0 0 0 0 21.06
50 Piemonte, Peter SSP/MM 30.13 22.13  8.00  27% 16 0 0 0 0 22.13
51 Corwell, Andrew SSP/SS 35.84 20.34  15.50  43% 31 0 0 0 0 20.34
52 Richards, Kitty SSR/MM 41.11 28.11  13.00  32% 26 0 0 0 0 28.11

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Buckland, Craig SSR/MA 10.89 10.89  0.00  0% 0 0 0 0 0 10.89
2 Linskey, Joe CDP/MA 12.20 12.20  0.00  0% 0 0 0 0 0 12.20
3 Redl, Mark CDP/MA 12.32 12.32  0.00  0% 0 0 0 0 0 12.32
4 Dolio, David SSP/MA 12.41 12.41  0.00  0% 0 0 0 0 0 12.41
5 Gordon, Lewis SSP/MA 13.93 13.93  0.00  0% 0 0 0 0 0 13.93
6 Solimini, Dave ESP/EX 13.97 13.97  0.00  0% 0 0 0 0 0 13.97
7 Powell, Bob SSR/MA 14.17 14.17  0.00  0% 0 0 0 0 0 14.17
8 Bockemuhl, Alfie SSP/MA 15.62 15.62  0.00  0% 0 0 0 0 0 15.62
9 Bast, Thomas SSP/EX 16.05 15.55  0.50  3% 1 0 0 0 0 15.55
10 Hogan, Mark ESP/SS 16.68 15.68  1.00  6% 2 0 0 0 0 15.68
11 Barker, Richard SSP/EX 16.81 16.81  0.00  0% 0 0 0 0 0 16.81
12 Nash, Matthew SSP/EX 17.18 16.18  1.00  6% 2 0 0 0 0 16.18
13 Desmond, Bill SSP/EX 17.45 17.45  0.00  0% 0 0 0 0 0 17.45
14 Picard, Ted ESP/EX 17.72 17.22  0.50  3% 1 0 0 0 0 17.22
15 Ritchie, David SSP/EX 17.80 17.80  0.00  0% 0 0 0 0 0 17.80
16 Haberern, John ESP/EX 17.88 15.38  2.50  14% 5 0 0 0 0 15.38
17 Gelberger, Gene SSR/EX 17.89 16.89  1.00  6% 2 0 0 0 0 16.89
18 Joffe, Michael ESR/SS 18.09 17.09  1.00  6% 2 0 0 0 0 17.09
19 Marocchini, Andrew SSP/MA 19.06 18.56  0.50  3% 1 0 0 0 0 18.56
20 Flynn, Bill SSP/EX 19.86 16.86  3.00  15% 6 0 0 0 0 16.86
21 Mudgett, Chris SSP/MM 19.95 19.45  0.50  3% 1 0 0 0 0 19.45
22 Corwell, Andrew SSP/SS 20.03 20.03  0.00  0% 0 0 0 0 0 20.03
23 Rudko, Taras ESP/EX 21.28 19.78  1.50  7% 3 0 0 0 0 19.78
24 Dandreamatteo, Toni SSP/EX 21.65 15.65  6.00  28% 12 0 0 0 0 15.65
25 Faulkner, Alex SSP/MM 22.01 22.01  0.00  0% 0 0 0 0 0 22.01
26 Richards, William SSP/SS 22.12 14.12  8.00  36% 16 0 0 0 0 14.12
27 Williams, Tom SSP/EX 22.13 22.13  0.00  0% 0 0 0 0 0 22.13
28 Peterson, Matthew SSP/MM 22.45 19.95  2.50  11% 5 0 0 0 0 19.95
29 Healy, Andrew ESP/MA 22.46 21.46  1.00  4% 2 0 0 0 0 21.46
30 Rosenberger, Jeff SSP/SS 22.61 21.61  1.00  4% 2 0 0 0 0 21.61
31 Major, John SSR/SS 23.35 19.35  4.00  17% 8 0 0 0 0 19.35
32 Bergeron, Russell SSP/SS 23.56 20.56  3.00  13% 6 0 0 0 0 20.56
33 Haines, Aaron SSP/MM 23.58 19.58  4.00  17% 2 1 0 0 0 19.58
34 Schafhausen, Thomas ESP/SS 23.85 21.35  2.50  10% 5 0 0 0 0 21.35
35 Quintillio, Joseph SSP/MA 23.86 20.36  3.50  15% 1 1 0 0 0 20.36
36 Strangia, Mike SSP/MM 23.92 20.42  3.50  15% 7 0 0 0 0 20.42
37 Freda, John SSP/EX 24.83 24.83  0.00  0% 0 0 0 0 0 24.83
38 Ellis, Richard A SSP/SS 25.07 17.07  8.00  32% 16 0 0 0 0 17.07
39 Zaino, Stephen SSP/SS 25.08 22.58  2.50  10% 5 0 0 0 0 22.58
40 Janazzo, Kevin ESP/SS 25.19 21.19  4.00  16% 8 0 0 0 0 21.19
41 Fairchild, John SSP/EX 25.23 19.23  6.00  24% 6 1 0 0 0 19.23
42 Bowser, Cindy ESP/SS 26.48 23.98  2.50  9% 5 0 0 0 0 23.98
43 Rogers, Jay SSP/MM 26.92 20.42  6.50  24% 13 0 0 0 0 20.42
44 Todd, John ESP/MM 27.47 26.97  0.50  2% 1 0 0 0 0 26.97
45 LoProto, Anthony SSP/SS 27.59 26.09  1.50  5% 3 0 0 0 0 26.09
46 Donovan, Robert CDP/MM 27.65 19.15  8.50  31% 17 0 0 0 0 19.15
47 Piemonte, Peter SSP/MM 29.20 17.20  12.00  41% 24 0 0 0 0 17.20
48 Eisenhower, Michael SSP/SS 30.52 22.52  8.00  26% 16 0 0 0 0 22.52
49 Richard, Jerry ESR/SS 30.54 24.54  6.00  20% 6 1 0 0 0 24.54
50 Ballentine, Steve SSP/MM 34.91 29.91  5.00  14% 10 0 0 0 0 29.91
51 McKeon, Jo-Anne SSP/SS 38.29 30.79  7.50  20% 15 0 0 0 0 30.79
52 Richards, Kitty SSR/MM 67.53 46.53  21.00  31% 42 0 0 0 0 46.53

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 14.85 14.35  0.50  3% 1 0 0 0 0 14.35
2 Bockemuhl, Alfie SSP/MA 15.39 13.39  2.00  13% 4 0 0 0 0 13.39
3 Redl, Mark CDP/MA 15.50 14.50  1.00  6% 2 0 0 0 0 14.50
4 Linskey, Joe CDP/MA 15.86 14.36  1.50  9% 3 0 0 0 0 14.36
5 Buckland, Craig SSR/MA 16.92 14.42  2.50  15% 5 0 0 0 0 14.42
6 Bast, Thomas SSP/EX 17.61 17.11  0.50  3% 1 0 0 0 0 17.11
7 Nash, Matthew SSP/EX 17.99 16.99  1.00  6% 2 0 0 0 0 16.99
8 Joffe, Michael ESR/SS 18.27 17.77  0.50  3% 1 0 0 0 0 17.77
9 Gordon, Lewis SSP/MA 18.60 14.60  4.00  22% 8 0 0 0 0 14.60
10 Powell, Bob SSR/MA 18.65 15.65  3.00  16% 6 0 0 0 0 15.65
11 Solimini, Dave ESP/EX 19.36 16.36  3.00  15% 6 0 0 0 0 16.36
12 Richards, William SSP/SS 19.84 16.84  3.00  15% 6 0 0 0 0 16.84
13 Rudko, Taras ESP/EX 19.86 17.36  2.50  13% 5 0 0 0 0 17.36
14 Haberern, John ESP/EX 20.18 13.18  7.00  35% 14 0 0 0 0 13.18
15 Barker, Richard SSP/EX 20.97 18.47  2.50  12% 5 0 0 0 0 18.47
16 Ritchie, David SSP/EX 21.43 17.43  4.00  19% 8 0 0 0 0 17.43
17 Schafhausen, Thomas ESP/SS 22.02 22.02  0.00  0% 0 0 0 0 0 22.02
18 Gelberger, Gene SSR/EX 22.11 16.61  5.50  25% 11 0 0 0 0 16.61
19 Rosenberger, Jeff SSP/SS 22.70 20.20  2.50  11% 5 0 0 0 0 20.20
20 Janazzo, Kevin ESP/SS 23.28 17.28  6.00  26% 12 0 0 0 0 17.28
21 Flynn, Bill SSP/EX 23.60 17.60  6.00  25% 12 0 0 0 0 17.60
22 Piemonte, Peter SSP/MM 23.78 20.78  3.00  13% 6 0 0 0 0 20.78
23 Major, John SSR/SS 24.15 20.65  3.50  14% 7 0 0 0 0 20.65
24 Dandreamatteo, Toni SSP/EX 24.49 19.49  5.00  20% 10 0 0 0 0 19.49
25 Bowser, Cindy ESP/SS 24.88 20.38  4.50  18% 9 0 0 0 0 20.38
26 Mudgett, Chris SSP/MM 25.07 19.07  6.00  24% 12 0 0 0 0 19.07
27 Peterson, Matthew SSP/MM 25.09 20.59  4.50  18% 9 0 0 0 0 20.59
28 Ellis, Richard A SSP/SS 25.19 19.69  5.50  22% 11 0 0 0 0 19.69
29 Eisenhower, Michael SSP/SS 25.73 22.23  3.50  14% 7 0 0 0 0 22.23
30 Haines, Aaron SSP/MM 26.47 22.97  3.50  13% 7 0 0 0 0 22.97
31 Rogers, Jay SSP/MM 26.51 19.01  7.50  28% 15 0 0 0 0 19.01
32 Marocchini, Andrew SSP/MA 26.58 15.08  11.50  43% 13 0 1 0 0 15.08
33 Richard, Jerry ESR/SS 26.80 24.30  2.50  9% 5 0 0 0 0 24.30
34 Faulkner, Alex SSP/MM 26.87 25.37  1.50  6% 3 0 0 0 0 25.37
35 Fairchild, John SSP/EX 27.04 24.04  3.00  11% 6 0 0 0 0 24.04
36 Donovan, Robert CDP/MM 27.28 20.28  7.00  26% 8 1 0 0 0 20.28
37 Freda, John SSP/EX 27.60 22.60  5.00  18% 10 0 0 0 0 22.60
38 LoProto, Anthony SSP/SS 28.54 22.04  6.50  23% 13 0 0 0 0 22.04
39 Williams, Tom SSP/EX 28.58 28.08  0.50  2% 1 0 0 0 0 28.08
40 Desmond, Bill SSP/EX 29.09 14.59  14.50  50% 19 0 0 1 0 14.59
41 Picard, Ted ESP/EX 29.10 14.60  14.50  50% 19 0 0 1 0 14.60
42 Todd, John ESP/MM 29.31 27.31  2.00  7% 4 0 0 0 0 27.31
43 Corwell, Andrew SSP/SS 29.63 18.13  11.50  39% 23 0 0 0 0 18.13
44 Hogan, Mark ESP/SS 29.92 16.92  13.00  43% 16 0 1 0 0 16.92
45 McKeon, Jo-Anne SSP/SS 32.48 18.48  14.00  43% 18 0 0 1 0 18.48
46 Zaino, Stephen SSP/SS 32.53 31.53  1.00  3% 2 0 0 0 0 31.53
47 Quintillio, Joseph SSP/MA 35.20 34.70  0.50  1% 1 0 0 0 0 34.70
48 Strangia, Mike SSP/MM 35.66 27.16  8.50  24% 11 1 0 0 0 27.16
49 Ballentine, Steve SSP/MM 37.79 34.29  3.50  9% 7 0 0 0 0 34.29
50 Bergeron, Russell SSP/SS 38.43 29.93  8.50  22% 17 0 0 0 0 29.93
51 Healy, Andrew ESP/MA 62.85 52.85  10.00  16% 10 0 1 0 0 52.85
52 Richards, Kitty SSR/MM 71.52 41.02  30.50  43% 41 0 1 1 0 41.02

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Solimini, Dave ESP/EX 8.24 7.74  0.50  6% 1 0 0 0 0 7.74
2 Redl, Mark CDP/MA 8.66 8.16  0.50  6% 1 0 0 0 0 8.16
3 Dandreamatteo, Toni SSP/EX 8.99 8.49  0.50  6% 1 0 0 0 0 8.49
4 Bockemuhl, Alfie SSP/MA 9.03 8.53  0.50  6% 1 0 0 0 0 8.53
5 Dolio, David SSP/MA 9.30 8.30  1.00  11% 2 0 0 0 0 8.30
6 Quintillio, Joseph SSP/MA 9.64 8.64  1.00  10% 2 0 0 0 0 8.64
7 Gordon, Lewis SSP/MA 10.09 9.59  0.50  5% 1 0 0 0 0 9.59
8 Hogan, Mark ESP/SS 10.52 9.52  1.00  10% 2 0 0 0 0 9.52
9 Richards, William SSP/SS 10.91 10.91  0.00  0% 0 0 0 0 0 10.91
10 Ritchie, David SSP/EX 11.02 10.52  0.50  5% 1 0 0 0 0 10.52
11 Desmond, Bill SSP/EX 11.26 10.26  1.00  9% 2 0 0 0 0 10.26
12 Barker, Richard SSP/EX 11.32 10.82  0.50  4% 1 0 0 0 0 10.82
13 Freda, John SSP/EX 11.35 10.85  0.50  4% 1 0 0 0 0 10.85
14 Rudko, Taras ESP/EX 11.43 9.43  2.00  17% 4 0 0 0 0 9.43
15 Gelberger, Gene SSR/EX 11.56 10.56  1.00  9% 2 0 0 0 0 10.56
16 Marocchini, Andrew SSP/MA 11.84 10.84  1.00  8% 2 0 0 0 0 10.84
17 Haberern, John ESP/EX 11.85 11.35  0.50  4% 1 0 0 0 0 11.35
18 Donovan, Robert CDP/MM 12.39 10.89  1.50  12% 3 0 0 0 0 10.89
19 Linskey, Joe CDP/MA 12.61 8.61  4.00  32% 8 0 0 0 0 8.61
20 Powell, Bob SSR/MA 13.03 10.03  3.00  23% 6 0 0 0 0 10.03
21 Buckland, Craig SSR/MA 13.12 11.62  1.50  11% 3 0 0 0 0 11.62
22 Zaino, Stephen SSP/SS 13.18 11.18  2.00  15% 4 0 0 0 0 11.18
23 Peterson, Matthew SSP/MM 13.45 11.95  1.50  11% 3 0 0 0 0 11.95
24 LoProto, Anthony SSP/SS 13.48 12.48  1.00  7% 2 0 0 0 0 12.48
25 Bowser, Cindy ESP/SS 13.54 12.04  1.50  11% 3 0 0 0 0 12.04
26 Rosenberger, Jeff SSP/SS 13.72 12.22  1.50  11% 3 0 0 0 0 12.22
27 Janazzo, Kevin ESP/SS 13.74 12.74  1.00  7% 2 0 0 0 0 12.74
28 Flynn, Bill SSP/EX 13.76 10.76  3.00  22% 6 0 0 0 0 10.76
29 Joffe, Michael ESR/SS 13.82 13.32  0.50  4% 1 0 0 0 0 13.32
30 Bast, Thomas SSP/EX 14.07 9.57  4.50  32% 9 0 0 0 0 9.57
31 Eisenhower, Michael SSP/SS 14.15 11.65  2.50  18% 5 0 0 0 0 11.65
32 Faulkner, Alex SSP/MM 14.75 13.75  1.00  7% 2 0 0 0 0 13.75
33 Rogers, Jay SSP/MM 15.23 14.73  0.50  3% 1 0 0 0 0 14.73
(tie) Mudgett, Chris SSP/MM 15.23 14.23  1.00  7% 2 0 0 0 0 14.23
35 Williams, Tom SSP/EX 15.26 11.26  4.00  26% 8 0 0 0 0 11.26
36 Nash, Matthew SSP/EX 15.31 14.31  1.00  7% 2 0 0 0 0 14.31
37 Picard, Ted ESP/EX 15.46 10.46  5.00  32% 4 1 0 0 0 10.46
38 Ellis, Richard A SSP/SS 15.52 14.02  1.50  10% 3 0 0 0 0 14.02
39 Richard, Jerry ESR/SS 15.63 14.63  1.00  6% 2 0 0 0 0 14.63
40 Ballentine, Steve SSP/MM 16.08 13.58  2.50  16% 5 0 0 0 0 13.58
41 Todd, John ESP/MM 16.40 13.40  3.00  18% 6 0 0 0 0 13.40
42 Haines, Aaron SSP/MM 16.68 15.68  1.00  6% 2 0 0 0 0 15.68
43 Bergeron, Russell SSP/SS 16.81 13.31  3.50  21% 7 0 0 0 0 13.31
44 Major, John SSR/SS 17.04 16.54  0.50  3% 1 0 0 0 0 16.54
45 Corwell, Andrew SSP/SS 17.38 13.38  4.00  23% 8 0 0 0 0 13.38
46 Schafhausen, Thomas ESP/SS 17.45 16.95  0.50  3% 1 0 0 0 0 16.95
47 Piemonte, Peter SSP/MM 17.47 15.97  1.50  9% 3 0 0 0 0 15.97
48 McKeon, Jo-Anne SSP/SS 17.56 12.06  5.50  31% 11 0 0 0 0 12.06
49 Fairchild, John SSP/EX 17.89 13.39  4.50  25% 3 1 0 0 0 13.39
50 Strangia, Mike SSP/MM 24.90 14.40  10.50  42% 11 0 0 1 0 14.40
51 Healy, Andrew ESP/MA 38.10 19.60  18.50  49% 27 0 0 1 0 19.60
52 Richards, Kitty SSR/MM 40.99 40.49  0.50  1% 1 0 0 0 0 40.49

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Quintillio, Joseph SSP/MA 6.95 6.95  0.00  0% 0 0 0 0 0 6.95
2 Zaino, Stephen SSP/SS 8.13 7.13  1.00  12% 2 0 0 0 0 7.13
3 Solimini, Dave ESP/EX 8.95 8.95  0.00  0% 0 0 0 0 0 8.95
4 Linskey, Joe CDP/MA 9.05 8.55  0.50  6% 1 0 0 0 0 8.55
5 Rudko, Taras ESP/EX 9.29 6.79  2.50  27% 5 0 0 0 0 6.79
6 Barker, Richard SSP/EX 10.04 9.54  0.50  5% 1 0 0 0 0 9.54
7 Nash, Matthew SSP/EX 10.30 8.80  1.50  15% 3 0 0 0 0 8.80
8 Desmond, Bill SSP/EX 10.31 9.81  0.50  5% 1 0 0 0 0 9.81
9 Marocchini, Andrew SSP/MA 10.35 10.35  0.00  0% 0 0 0 0 0 10.35
10 Hogan, Mark ESP/SS 10.72 10.72  0.00  0% 0 0 0 0 0 10.72
11 Faulkner, Alex SSP/MM 11.02 10.52  0.50  5% 1 0 0 0 0 10.52
12 Bast, Thomas SSP/EX 11.30 10.30  1.00  9% 2 0 0 0 0 10.30
13 Powell, Bob SSR/MA 11.56 11.06  0.50  4% 1 0 0 0 0 11.06
14 Buckland, Craig SSR/MA 11.57 11.07  0.50  4% 1 0 0 0 0 11.07
15 Haberern, John ESP/EX 11.70 10.70  1.00  9% 2 0 0 0 0 10.70
16 Bowser, Cindy ESP/SS 12.00 10.50  1.50  13% 3 0 0 0 0 10.50
17 Redl, Mark CDP/MA 12.07 11.07  1.00  8% 2 0 0 0 0 11.07
18 Piemonte, Peter SSP/MM 12.14 12.14  0.00  0% 0 0 0 0 0 12.14
19 Dolio, David SSP/MA 12.17 12.17  0.00  0% 0 0 0 0 0 12.17
20 Picard, Ted ESP/EX 12.32 9.82  2.50  20% 5 0 0 0 0 9.82
21 Gelberger, Gene SSR/EX 12.42 11.42  1.00  8% 2 0 0 0 0 11.42
22 Freda, John SSP/EX 12.83 10.83  2.00  16% 4 0 0 0 0 10.83
23 LoProto, Anthony SSP/SS 12.92 12.92  0.00  0% 0 0 0 0 0 12.92
