2010 Chili Monkey IDPA Championship

January 30, 2010
Full Results  -   All Participants

 
      CDP Champion:  Mark Redl    Master 155.19 (29)
      ESP Champion:   Dave Solimini    Expert 167.68 (46)
      SSP Champion:   David Dolio    Master 152.64 (29)
      ESR Champion:   Michael Joffe    Sharpshooter 262.81 (80)
      SSR Champion:   Craig Buckland    Master 186.02 (29)
      High Senior:  William Richards    SSP - Sharpshooter 223.35 (98)
      High Lady:   Cindy Bowser    ESP - Sharpshooter 223.62 (72)
      High Law Enforcement:  Joe Linskey    CDP - Master 169.51 (47)
      High Industry:  Mark Redl    CDP - Master 155.19 (29)
      High Military:  Thomas Schafhausen    ESP - Sharpshooter 248.48 (81)
      High Distinguished Senior:   John Todd    ESP - Marksman 282.18(105)
      Most Accurate:   Alfie Bockemuhl    SSP - Master 173.94 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
CDP    Master
DC Redl, Mark 155.19 29000 0 9.48(2) 14.52(5) 12.32(0) 15.50(2) 8.66(1) 12.07(2) 7.74(4) 4.19(0) 15.76(6) 22.15(4) 12.84(0) 19.96(3)
1 Linskey, Joe 169.51 47000 0 10.55(1) 15.64(7) 12.20(0) 15.86(3) 12.61(8) 9.05(1) 10.05(6) 6.52(2) 11.85(1) 22.08(3) 15.13(2) 27.97(13)
CDP    Marksman
1 Donovan, Robert 265.93 139022 0 19.55(9) 26.48(23) 27.65(17) 27.28(8) 12.39(3) 13.29(3) 12.07(3) 11.25(10) 20.62(9) 40.02(34) 28.04(8) 27.29(12)
ESP    Master
1 Healy, Andrew 327.67 187212 0 14.05(7) 27.93(32) 22.46(2) 62.85(10) 38.10(27) 13.58(4) 16.06(23) 7.03(4) 20.92(14) 31.37(17) 27.97(4) 45.35(43)
ESP    Expert
DC Solimini, Dave 167.68 46001 0 9.68(1) 15.10(6) 13.97(0) 19.36(6) 8.24(1) 8.95(0) 8.77(5) 4.98(1) 17.25(5) 20.13(10) 20.00(3) 21.25(8)
1 Rudko, Taras 217.64 85010 0 18.41(16) 19.19(14) 21.28(3) 19.86(5) 11.43(4) 9.29(5) 9.49(7) 9.67(6) 18.30(2) 24.98(11) 24.53(1) 31.21(11)
2 Haberern, John 224.61 79021 0 25.96(9) 13.73(0) 17.88(5) 20.18(14) 11.85(1) 11.70(2) 11.96(8) 8.14(8) 19.06(3) 25.86(14) 32.34(10) 25.95(5)
3 Picard, Ted 225.30 89012 0 16.40(10) 12.53(1) 17.72(1) 29.10(19) 15.46(4) 12.32(5) 8.91(5) 9.03(10) 36.57(23) 17.99(3) 25.61(4) 23.66(4)
ESP    Sharpshooter
1 Bowser, Cindy 223.62 72201 0 10.08(3) 20.68(12) 26.48(5) 24.88(9) 13.54(3) 12.00(3) 17.64(12) 9.82(1) 17.09(6) 23.29(10) 23.49(4) 24.63(4)
2 Hogan, Mark 243.41 133112 0 20.75(5) 14.01(1) 16.68(2) 29.92(16) 10.52(2) 10.72(0) 16.44(19) 20.72(22) 23.92(18) 24.56(20) 24.64(6) 30.53(22)
3 Schafhausen, Thomas 248.48 81000 0 20.22(18) 19.58(7) 23.85(5) 22.02(0) 17.45(1) 14.38(1) 16.23(18) 10.65(4) 28.10(12) 27.36(9) 23.91(6) 24.73(0)
4 Janazzo, Kevin 277.02 94121 0 23.83(6) 27.92(13) 25.19(8) 23.28(12) 13.74(2) 15.78(2) 21.24(7) 9.73(9) 22.89(11) 27.61(10) 35.39(7) 30.42(7)
Healy, John DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP    Marksman
1 Todd, John 282.18 105011 0 13.43(10) 24.25(14) 27.47(1) 29.31(4) 16.40(6) 14.67(4) 19.26(11) 12.63(12) 25.17(9) 39.71(27) 32.71(7) 27.17(0)
SSP    Master
DC Dolio, David 152.64 29000 0 9.72(0) 12.92(1) 12.41(0) 14.85(1) 9.30(2) 12.17(0) 9.77(7) 4.98(2) 14.03(3) 21.56(12) 13.02(0) 17.91(1)
1 Bockemuhl, Alfie 173.94 21100 1 12.32(1) 13.07(0) 15.62(0) 15.39(4) 9.03(1) 29.56(1) 12.87(4) 5.29(2) 13.15(2) 16.48(2) 12.39(2) 18.77(2)
2 Gordon, Lewis 191.90 63020 0 10.58(0) 15.05(3) 13.93(0) 18.60(8) 10.09(1) 14.57(2) 13.80(16) 7.88(6) 17.34(6) 23.80(17) 23.45(1) 22.81(3)
3 Marocchini, Andrew 194.41 54130 0 11.44(7) 11.83(0) 19.06(1) 26.58(13) 11.84(2) 10.35(0) 8.32(4) 7.51(6) 19.06(5) 24.83(13) 21.31(1) 22.28(2)
4 Quintillio, Joseph 203.79 45030 0 9.84(0) 11.85(6) 23.86(1) 35.20(1) 9.64(2) 6.95(0) 22.71(7) 6.42(4) 15.26(3) 21.72(14) 19.33(2) 21.01(5)
Gosselin, Greg DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Eller, David DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Expert
1 Nash, Matthew 198.31 73020 0 17.02(8) 12.71(1) 17.18(2) 17.99(2) 15.31(2) 10.30(3) 17.15(22) 4.79(1) 21.40(14) 24.43(16) 21.86(2) 18.17(0)
2 Barker, Richard 201.43 51010 0 14.74(9) 14.41(1) 16.81(0) 20.97(5) 11.32(1) 10.04(1) 8.15(4) 6.99(6) 16.93(6) 31.16(11) 24.58(7) 25.33(0)
3 Dandreamatteo, Toni 202.21 97020 0 11.84(10) 17.12(16) 21.65(12) 24.49(10) 8.99(1) 12.98(1) 11.73(13) 6.04(4) 18.51(5) 25.65(16) 17.95(2) 25.26(7)
4 Bast, Thomas 202.42 70001 0 15.54(4) 15.28(7) 16.05(1) 17.61(1) 14.07(9) 11.30(2) 11.47(11) 4.12(0) 25.19(16) 14.33(4) 28.34(4) 29.12(11)
5 Freda, John 209.20 42000 0 15.75(4) 11.10(0) 24.83(0) 27.60(10) 11.35(1) 12.83(4) 10.75(8) 5.48(2) 19.15(6) 22.53(5) 25.76(2) 22.07(0)
6 Ritchie, David 225.80 96101 0 21.17(19) 15.64(1) 17.80(0) 21.43(8) 11.02(1) 14.71(5) 13.67(15) 10.84(12) 32.45(19) 20.31(8) 24.34(7) 22.42(1)
7 Desmond, Bill 229.22 88004 0 12.75(2) 15.19(2) 17.45(0) 29.09(19) 11.26(2) 10.31(1) 10.83(10) 10.15(12) 21.06(9) 22.84(4) 43.02(15) 25.27(12)
8 Fairchild, John 237.21 98030 0 13.68(9) 16.10(10) 25.23(6) 27.04(6) 17.89(3) 17.42(2) 10.75(9) 7.19(6) 32.62(22) 26.57(16) 19.00(1) 23.72(8)
9 Flynn, Bill 242.95 89132 0 14.38(9) 12.16(0) 19.86(6) 23.60(12) 13.76(6) 15.32(5) 21.69(15) 6.31(3) 21.25(8) 22.79(6) 45.90(9) 25.93(10)
10 Williams, Tom 254.28 100011 0 15.37(11) 15.53(2) 22.13(0) 28.58(1) 15.26(8) 13.37(2) 17.68(23) 19.89(15) 29.87(24) 23.73(10) 24.96(1) 27.91(3)
Greski, Leonard DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Sharpshooter
1 Richards, William 223.35 98103 0 10.50(7) 15.52(6) 22.12(16) 19.84(6) 10.91(0) 13.40(0) 20.40(17) 7.15(5) 17.88(10) 27.53(17) 37.72(12) 20.38(2)
2 Rosenberger, Jeff 228.58 65010 0 17.76(11) 15.81(2) 22.61(2) 22.70(5) 13.72(3) 15.47(0) 17.71(19) 6.59(4) 18.09(1) 33.03(9) 19.86(1) 25.23(8)
3 Eisenhower, Michael 244.92 92110 0 13.45(6) 22.33(3) 30.52(16) 25.73(7) 14.15(5) 18.33(9) 15.14(7) 5.15(1) 20.76(8) 29.20(12) 19.02(5) 31.14(13)
4 Ellis, Richard A 253.10 94200 0 11.29(5) 15.08(2) 25.07(16) 25.19(11) 15.52(3) 13.38(2) 14.97(14) 11.60(11) 21.63(4) 34.89(8) 32.98(3) 31.50(15)
5 LoProto, Anthony 270.59 103003 0 25.33(4) 14.66(1) 27.59(3) 28.54(13) 13.48(2) 12.92(0) 12.90(9) 6.80(4) 26.41(16) 34.52(21) 42.56(26) 24.88(4)
6 Bergeron, Russell 278.26 109013 0 15.74(8) 19.82(6) 23.56(6) 38.43(17) 16.81(7) 25.10(12) 15.61(8) 7.83(2) 20.64(3) 41.60(22) 25.29(5) 27.83(13)
7 Corwell, Andrew 282.82 172012 0 20.09(11) 35.84(31) 20.03(0) 29.63(23) 17.38(8) 15.20(9) 19.42(26) 10.25(6) 25.76(22) 26.52(16) 30.11(9) 32.59(11)
8 Zaino, Stephen 308.42 137001 0 29.64(18) 25.33(20) 25.08(5) 32.53(2) 13.18(4) 8.13(2) 14.63(10) 11.94(7) 31.64(15) 45.43(26) 32.42(5) 38.47(23)
9 McKeon, Jo-Anne 326.70 166124 0 21.52(17) 23.05(16) 38.29(15) 32.48(18) 17.56(11) 17.58(3) 17.84(11) 10.34(7) 27.29(16) 41.91(32) 38.26(9) 40.58(11)
Catterall, John DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Holden, Art DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Marksman
1 Faulkner, Alex 259.13 70101 0 13.53(3) 21.58(6) 22.01(0) 26.87(3) 14.75(2) 11.02(1) 19.31(12) 14.03(10) 24.71(12) 28.48(9) 30.99(5) 31.85(7)
2 Peterson, Matthew 265.36 82001 0 15.91(7) 29.06(16) 22.45(5) 25.09(9) 13.45(3) 15.02(2) 9.62(4) 10.02(6) 24.71(5) 26.50(10) 40.02(7) 33.51(8)
3 Piemonte, Peter 277.19 118100 0 21.19(13) 30.13(16) 29.20(24) 23.78(6) 17.47(3) 12.14(0) 15.94(3) 10.89(9) 20.89(8) 37.81(13) 24.35(14) 33.40(9)
4 Mudgett, Chris 280.65 79131 0 24.17(7) 23.81(6) 19.95(1) 25.07(12) 15.23(2) 14.77(3) 15.42(5) 11.66(2) 21.36(10) 27.99(6) 37.87(4) 43.35(21)
5 Haines, Aaron 295.66 72141 0 15.09(5) 18.00(3) 23.58(2) 26.47(7) 16.68(2) 19.08(1) 16.07(3) 9.11(1) 24.83(6) 29.60(19) 50.39(6) 46.76(17)
6 Rogers, Jay 313.80 185033 0 14.97(13) 17.06(10) 26.92(13) 26.51(15) 15.23(1) 14.11(0) 26.94(25) 11.79(10) 38.20(24) 56.45(48) 33.73(11) 31.89(15)
7 Strangia, Mike 316.82 144024 0 25.50(22) 25.62(11) 23.92(7) 35.66(11) 24.90(11) 17.83(2) 17.26(19) 17.19(16) 28.01(17) 25.49(6) 35.30(7) 40.14(15)
8 Ballentine, Steve 325.44 127112 0 17.51(10) 16.59(0) 34.91(10) 37.79(7) 16.08(5) 26.98(6) 22.53(21) 10.20(6) 24.13(14) 43.54(36) 42.93(5) 32.25(7)
ESR    Sharpshooter
DC Joffe, Michael 262.81 80100 0 20.84(13) 21.82(14) 18.09(2) 18.27(1) 13.82(1) 19.09(11) 16.18(9) 6.04(3) 30.60(7) 44.62(13) 23.15(1) 30.29(5)
1 Richard, Jerry 298.41 51111 0 34.20(1) 14.79(0) 30.54(6) 26.80(5) 15.63(2) 17.15(3) 18.53(1) 17.38(16) 22.24(4) 31.79(8) 26.09(0) 43.27(5)
SSR    Master
DC Buckland, Craig 186.02 29000 0 16.53(7) 11.84(0) 10.89(0) 16.92(5) 13.12(3) 11.57(1) 10.02(0) 4.88(2) 17.22(1) 32.48(4) 17.33(2) 23.22(4)
1 Powell, Bob 237.06 85001 0 21.41(1) 19.98(17) 14.17(0) 18.65(6) 13.03(6) 11.56(1) 16.94(11) 5.82(3) 26.59(12) 33.23(15) 22.90(5) 32.78(8)
SSR    Expert
1 Gelberger, Gene 236.69 75002 0 21.47(10) 16.67(6) 17.89(2) 22.11(11) 11.56(2) 12.42(2) 17.64(11) 5.06(1) 19.90(3) 30.24(8) 34.79(11) 26.94(8)
Palka, Frank DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSR    Sharpshooter
1 Major, John 283.66 83001 0 26.55(8) 19.97(3) 23.35(8) 24.15(7) 17.04(1) 19.80(7) 18.73(10) 8.95(5) 29.21(13) 33.00(7) 27.78(4) 35.13(10)
Burek, Mike DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSR    Marksman
1 Richards, Kitty 560.41 208103 0 35.87(14) 41.11(26) 67.53(42) 71.52(41) 40.99(1) 26.37(7) 31.36(20) 13.62(10) 49.23(9) 78.70(13) 46.29(5) 57.82(20)
Barber, Chad DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Critser, Mike DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

Key to Penalties:


Key to Abbreviations: