Bridgeport 1-19

January 19, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Haberern, John ESP/EX 18.71 16.71  2.00  11% 4 0 0 0 0 6.13 10.58
2 Dolio, David SSP/MA 18.74 16.74  2.00  11% 4 0 0 0 0 5.84 10.90
3 Buckland, Craig SSR/MA 25.17 22.67  2.50  10% 5 0 0 0 0 7.94 14.73
4 Flynn, William SSP/EX 26.82 19.82  7.00  26% 14 0 0 0 0 7.35 12.47
5 Semeraro, Mike SSP/SS 29.42 24.42  5.00  17% 10 0 0 0 0 7.53 16.89
6 Lajoie, Moe SSP/SS 30.75 21.25  9.50  31% 13 1 0 0 0 6.93 14.32
7 Decho, Matthew SSP/UN 34.02 23.02  11.00  32% 12 0 1 0 0 7.92 15.10
8 Henriques, Geoff SSP/UN 34.62 23.62  11.00  32% 12 0 1 0 0 8.17 15.45
9 Joyai, Tarny ESP/UN 34.76 28.26  6.50  19% 13 0 0 0 0 8.53 19.73
10 Critser, Mike SSR/MM 36.08 29.08  7.00  19% 14 0 0 0 0 10.54 18.54
11 Simi, Mike SSP/UN 36.98 25.48  11.50  31% 7 1 1 0 0 7.62 17.86
12 DePascale, Arnie ESP/SS 38.54 35.54  3.00  8% 6 0 0 0 0 8.26 27.28
13 Burek, Michael SSR/SS 38.88 28.38  10.50  27% 11 0 1 0 0 10.08 18.30
14 Chesson, Robert SSP/UN 39.65 33.15  6.50  16% 13 0 0 0 0 9.09 24.06
15 Quintana, Samuel SSP/UN 51.46 45.46  6.00  12% 12 0 0 0 0 8.49 36.97
16 Henriques, Amanda SSP/UN 52.28 23.78  28.50  55% 37 0 1 1 0 8.52 15.26
17 Matias, Jose SSP/UN 74.28 55.78  18.50  25% 37 0 0 0 0 17.16 38.62

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 12.93 12.43  0.50  4% 1 0 0 0 0 12.43
2 Flynn, William SSP/EX 18.74 16.24  2.50  13% 5 0 0 0 0 16.24
3 Buckland, Craig SSR/MA 19.20 17.70  1.50  8% 3 0 0 0 0 17.70
4 Henriques, Geoff SSP/UN 20.70 17.70  3.00  14% 6 0 0 0 0 17.70
5 Chesson, Robert SSP/UN 21.86 20.36  1.50  7% 3 0 0 0 0 20.36
6 Lajoie, Moe SSP/SS 22.41 19.41  3.00  13% 6 0 0 0 0 19.41
7 Semeraro, Mike SSP/SS 24.66 17.16  7.50  30% 15 0 0 0 0 17.16
8 Haberern, John ESP/EX 26.59 24.09  2.50  9% 5 0 0 0 0 24.09
9 Simi, Mike SSP/UN 26.68 19.68  7.00  26% 14 0 0 0 0 19.68
10 Decho, Matthew SSP/UN 27.17 21.67  5.50  20% 11 0 0 0 0 21.67
11 Critser, Mike SSR/MM 27.76 22.76  5.00  18% 10 0 0 0 0 22.76
12 Burek, Michael SSR/SS 30.62 23.12  7.50  24% 5 0 1 0 0 23.12
13 Joyai, Tarny ESP/UN 32.01 30.01  2.00  6% 4 0 0 0 0 30.01
14 DePascale, Arnie ESP/SS 33.86 22.36  11.50  34% 13 0 0 1 0 22.36
15 Quintana, Samuel SSP/UN 35.64 19.14  16.50  46% 23 0 1 0 0 19.14
16 Matias, Jose SSP/UN 41.20 30.20  11.00  27% 12 0 1 0 0 30.20
17 Henriques, Amanda SSP/UN 67.92 22.92  45.00  66% 44 1 1 3 0 22.92

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 14.64 12.14  2.50  17% 5 0 0 0 0 12.14
2 Flynn, William SSP/EX 20.01 17.51  2.50  12% 5 0 0 0 0 17.51
3 Buckland, Craig SSR/MA 20.09 19.59  0.50  2% 1 0 0 0 0 19.59
4 DePascale, Arnie ESP/SS 21.77 20.27  1.50  7% 3 0 0 0 0 20.27
5 Haberern, John ESP/EX 22.43 12.93  9.50  42% 9 0 1 0 0 12.93
6 Decho, Matthew SSP/UN 23.56 19.56  4.00  17% 8 0 0 0 0 19.56
7 Henriques, Geoff SSP/UN 24.12 17.62  6.50  27% 13 0 0 0 0 17.62
8 Semeraro, Mike SSP/SS 25.85 15.85  10.00  39% 10 0 0 1 0 15.85
9 Lajoie, Moe SSP/SS 26.81 22.81  4.00  15% 8 0 0 0 0 22.81
10 Burek, Michael SSR/SS 27.17 24.17  3.00  11% 6 0 0 0 0 24.17
11 Chesson, Robert SSP/UN 28.11 25.11  3.00  11% 6 0 0 0 0 25.11
12 Critser, Mike SSR/MM 30.62 26.12  4.50  15% 9 0 0 0 0 26.12
13 Joyai, Tarny ESP/UN 30.81 25.81  5.00  16% 10 0 0 0 0 25.81
14 Simi, Mike SSP/UN 31.39 20.39  11.00  35% 12 0 1 0 0 20.39
15 Quintana, Samuel SSP/UN 35.45 25.45  10.00  28% 20 0 0 0 0 25.45
16 Henriques, Amanda SSP/UN 40.32 22.32  18.00  45% 26 0 0 1 0 22.32
17 Matias, Jose SSP/UN 44.33 30.33  14.00  32% 28 0 0 0 0 30.33

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 16.69 16.19  0.50  3% 1 0 0 0 0 16.19
2 Haberern, John ESP/EX 19.96 18.46  1.50  8% 3 0 0 0 0 18.46
3 Buckland, Craig SSR/MA 21.68 17.68  4.00  18% 8 0 0 0 0 17.68
4 Flynn, William SSP/EX 24.71 19.71  5.00  20% 10 0 0 0 0 19.71
5 Decho, Matthew SSP/UN 25.08 24.08  1.00  4% 2 0 0 0 0 24.08
6 Burek, Michael SSR/SS 27.41 23.91  3.50  13% 7 0 0 0 0 23.91
7 DePascale, Arnie ESP/SS 29.46 28.96  0.50  2% 1 0 0 0 0 28.96
8 Joyai, Tarny ESP/UN 31.56 31.06  0.50  2% 1 0 0 0 0 31.06
9 Quintana, Samuel SSP/UN 33.02 28.02  5.00  15% 10 0 0 0 0 28.02
10 Semeraro, Mike SSP/SS 33.67 25.17  8.50  25% 17 0 0 0 0 25.17
11 Chesson, Robert SSP/UN 33.94 27.94  6.00  18% 12 0 0 0 0 27.94
12 Lajoie, Moe SSP/SS 34.45 25.45  9.00  26% 18 0 0 0 0 25.45
13 Critser, Mike SSR/MM 43.50 32.50  11.00  25% 22 0 0 0 0 32.50
14 Matias, Jose SSP/UN 55.41 36.41  19.00  34% 38 0 0 0 0 36.41

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 8.94 7.94  1.00  11% 2 0 0 0 0 7.94
2 Flynn, William SSP/EX 11.63 9.63  2.00  17% 4 0 0 0 0 9.63
3 Decho, Matthew SSP/UN 12.46 9.96  2.50  20% 5 0 0 0 0 9.96
4 Burek, Michael SSR/SS 13.30 11.80  1.50  11% 3 0 0 0 0 11.80
5 Semeraro, Mike SSP/SS 13.94 10.94  3.00  22% 6 0 0 0 0 10.94
6 Lajoie, Moe SSP/SS 15.07 12.57  2.50  17% 5 0 0 0 0 12.57
7 DePascale, Arnie ESP/SS 16.44 15.44  1.00  6% 2 0 0 0 0 15.44
8 Critser, Mike SSR/MM 16.74 12.24  4.50  27% 9 0 0 0 0 12.24
9 Chesson, Robert SSP/UN 16.75 14.25  2.50  15% 5 0 0 0 0 14.25
10 Joyai, Tarny ESP/UN 18.36 16.36  2.00  11% 4 0 0 0 0 16.36
11 Quintana, Samuel SSP/UN 23.95 16.45  7.50  31% 15 0 0 0 0 16.45
12 Matias, Jose SSP/UN 24.98 21.98  3.00  12% 6 0 0 0 0 21.98

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.