| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | |||||||||||
| Haberern, John | DNF | -- | -- | -- | -- | 18.71(4) | 26.59(5) | 22.43(9) | 19.96(3) | 0.00(0) | |
ESP Sharpshooter | |||||||||||
| DC | DePascale, Arnie * | 140.07 | 25 | 0 | 0 | 1 | 38.54(6) | 33.86(13) | 21.77(3) | 29.46(1) | 16.44(2) |
ESP Unclassified | |||||||||||
| 1 | Joyai, Tarny | 147.50 | 32 | 0 | 0 | 0 | 34.76(13) | 32.01(4) | 30.81(10) | 31.56(1) | 18.36(4) |
SSP Master | |||||||||||
| DC | Dolio, David | 71.94 | 13 | 0 | 0 | 0 | 18.74(4) | 12.93(1) | 14.64(5) | 16.69(1) | 8.94(2) |
SSP Expert | |||||||||||
| 1 | Flynn, William | 101.91 | 38 | 0 | 0 | 0 | 26.82(14) | 18.74(5) | 20.01(5) | 24.71(10) | 11.63(4) |
SSP Sharpshooter | |||||||||||
| 1 | Semeraro, Mike | 127.54 | 58 | 0 | 0 | 1 | 29.42(10) | 24.66(15) | 25.85(10) | 33.67(17) | 13.94(6) |
| 2 | Lajoie, Moe | 129.49 | 50 | 0 | 1 | 0 | 30.75(13) | 22.41(6) | 26.81(8) | 34.45(18) | 15.07(5) |
SSP Unclassified | |||||||||||
| 1 | Decho, Matthew | 122.29 | 38 | 1 | 0 | 0 | 34.02(12) | 27.17(11) | 23.56(8) | 25.08(2) | 12.46(5) |
| 2 | Chesson, Robert | 140.31 | 39 | 0 | 0 | 0 | 39.65(13) | 21.86(3) | 28.11(6) | 33.94(12) | 16.75(5) |
| 3 | Quintana, Samuel | 179.52 | 80 | 1 | 0 | 0 | 51.46(12) | 35.64(23) | 35.45(20) | 33.02(10) | 23.95(15) |
| 4 | Matias, Jose | 240.20 | 121 | 1 | 0 | 0 | 74.28(37) | 41.20(12) | 44.33(28) | 55.41(38) | 24.98(6) |
| Henriques, Geoff | DNF | -- | -- | -- | -- | 34.62(12) | 20.70(6) | 24.12(13) | 0.00(0) | 0.00(0) | |
| Simi, Mike | DNF | -- | -- | -- | -- | 36.98(7) | 26.68(14) | 31.39(12) | 0.00(0) | 0.00(0) | |
| Henriques, Amanda | DNF | -- | -- | -- | -- | 52.28(37) | 67.92(44) | 40.32(26) | 0.00(0) | 0.00(0) | |
SSR Master | |||||||||||
| Buckland, Craig | DNF | -- | -- | -- | -- | 25.17(5) | 19.20(3) | 20.09(1) | 21.68(8) | 0.00(0) | |
SSR Sharpshooter | |||||||||||
| DC | Burek, Michael | 137.38 | 32 | 2 | 0 | 0 | 38.88(11) | 30.62(5) | 27.17(6) | 27.41(7) | 13.30(3) |
SSR Marksman | |||||||||||
| 1 | Critser, Mike | 154.70 | 64 | 0 | 0 | 0 | 36.08(14) | 27.76(10) | 30.62(9) | 43.50(22) | 16.74(9) |
