Bridgeport 1-5 Match

January 5, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 17.54 16.04  1.50  9% 3 0 0 0 0 16.04
2 Haberern, John ESP/EX 18.84 17.34  1.50  8% 3 0 0 0 0 17.34
3 Buckland, Craig SSR/MA 20.32 20.32  0.00  0% 0 0 0 0 0 20.32
4 Semeraro, Mike SSP/SS 25.01 23.01  2.00  8% 4 0 0 0 0 23.01
5 Allen, Don SSP/SS 28.24 21.74  6.50  23% 13 0 0 0 0 21.74
6 Critser, Mike SSR/MM 32.50 31.00  1.50  5% 3 0 0 0 0 31.00
7 Flynn, William SSP/EX 34.98 19.48  15.50  44% 15 1 0 1 0 19.48
8 Simi, Mike ESP/UN 37.32 30.32  7.00  19% 14 0 0 0 0 30.32
9 Burek, Michael SSR/SS 38.27 32.27  6.00  16% 2 0 1 0 0 32.27

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Dolio, David SSP/MA 21.21 20.21  1.00  5% 2 0 0 0 0 12.26 7.95
2 Buckland, Craig SSR/MA 25.51 25.51  0.00  0% 0 0 0 0 0 11.05 14.46
3 Haberern, John ESP/EX 25.69 25.69  0.00  0% 0 0 0 0 0 14.26 11.43
4 Flynn, William SSP/EX 29.88 22.88  7.00  23% 14 0 0 0 0 15.12 7.76
5 Semeraro, Mike SSP/SS 30.44 25.44  5.00  16% 10 0 0 0 0 16.06 9.38
6 Allen, Don SSP/SS 36.21 30.21  6.00  17% 12 0 0 0 0 16.23 13.98
7 Burek, Michael SSR/SS 41.24 35.74  5.50  13% 1 0 1 0 0 18.07 17.67
8 Critser, Mike SSR/MM 43.32 33.82  9.50  22% 9 0 1 0 0 18.93 14.89
9 Simi, Mike ESP/UN 54.73 36.23  18.50  34% 17 0 2 0 0 24.39 11.84

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Haberern, John ESP/EX 17.68 16.68  1.00  6% 2 0 0 0 0 16.68
2 Flynn, William SSP/EX 17.73 17.73  0.00  0% 0 0 0 0 0 17.73
3 Buckland, Craig SSR/MA 18.37 18.37  0.00  0% 0 0 0 0 0 18.37
4 Semeraro, Mike SSP/SS 18.95 17.45  1.50  8% 3 0 0 0 0 17.45
5 Dolio, David SSP/MA 19.21 16.21  3.00  16% 6 0 0 0 0 16.21
6 Allen, Don SSP/SS 21.28 20.78  0.50  2% 1 0 0 0 0 20.78
7 Burek, Michael SSR/SS 26.82 26.32  0.50  2% 1 0 0 0 0 26.32
8 Critser, Mike SSR/MM 33.18 26.68  6.50  20% 7 1 0 0 0 26.68
9 Simi, Mike ESP/UN 38.65 27.65  11.00  28% 12 0 1 0 0 27.65

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Dolio, David SSP/MA 21.86 21.86  0.00  0% 0 0 0 0 0 12.67 9.19
2 Buckland, Craig SSR/MA 31.61 30.61  1.00  3% 2 0 0 0 0 20.40 10.21
3 Allen, Don SSP/SS 34.13 32.63  1.50  4% 3 0 0 0 0 19.83 12.80
4 Burek, Michael SSR/SS 39.99 39.49  0.50  1% 1 0 0 0 0 26.21 13.28
5 Haberern, John ESP/EX 40.53 30.03  10.50  26% 11 0 1 0 0 14.79 15.24
6 Flynn, William SSP/EX 40.55 26.55  14.00  35% 12 1 0 1 0 18.03 8.52
7 Semeraro, Mike SSP/SS 46.78 32.78  14.00  30% 8 0 2 0 0 18.63 14.15
8 Critser, Mike SSR/MM 52.23 43.73  8.50  16% 7 0 1 0 0 31.26 12.47
(tie) Simi, Mike ESP/UN 52.23 48.23  4.00  8% 8 0 0 0 0 24.26 23.97

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Dolio, David SSP/MA 26.06 25.56  0.50  2% 1 0 0 0 0 17.90 7.66
2 Buckland, Craig SSR/MA 29.90 29.40  0.50  2% 1 0 0 0 0 18.33 11.07
3 Haberern, John ESP/EX 30.49 25.99  4.50  15% 3 1 0 0 0 14.22 11.77
4 Semeraro, Mike SSP/SS 39.63 31.13  8.50  21% 17 0 0 0 0 19.42 11.71
5 Flynn, William SSP/EX 44.30 30.30  14.00  32% 18 0 1 0 0 18.04 12.26
6 Allen, Don SSP/SS 47.14 31.64  15.50  33% 11 0 2 0 0 17.40 14.24
7 Simi, Mike ESP/UN 49.46 43.46  6.00  12% 12 0 0 0 0 23.54 19.92
8 Burek, Michael SSR/SS 53.36 44.86  8.50  16% 17 0 0 0 0 27.86 17.00
9 Critser, Mike SSR/MM 64.44 42.94  21.50  33% 13 0 2 1 0 25.87 17.07

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 26.48 20.48  6.00  23% 2 0 1 0 0 20.48
2 Flynn, William SSP/EX 29.20 25.20  4.00  14% 8 0 0 0 0 25.20
3 Buckland, Craig SSR/MA 29.46 28.46  1.00  3% 2 0 0 0 0 28.46
4 Allen, Don SSP/SS 37.61 29.61  8.00  21% 10 1 0 0 0 29.61
5 Semeraro, Mike SSP/SS 37.98 30.48  7.50  20% 15 0 0 0 0 30.48
6 Burek, Michael SSR/SS 39.03 31.03  8.00  20% 6 0 1 0 0 31.03
7 Simi, Mike ESP/UN 43.71 34.21  9.50  22% 13 1 0 0 0 34.21
8 Critser, Mike SSR/MM 46.76 31.26  15.50  33% 11 0 2 0 0 31.26

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.