| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||||
| Haberern, John | DNF | -- | -- | -- | -- | 18.84(3) | 25.69(0) | 17.68(2) | 40.53(11) | 30.49(3) | 0.00(0) | |
ESP Unclassified | ||||||||||||
| DC | Simi, Mike | 276.10 | 76 | 3 | 1 | 0 | 37.32(14) | 54.73(17) | 38.65(12) | 52.23(8) | 49.46(12) | 43.71(13) |
SSP Master | ||||||||||||
| DC | Dolio, David | 132.36 | 14 | 1 | 0 | 0 | 17.54(3) | 21.21(2) | 19.21(6) | 21.86(0) | 26.06(1) | 26.48(2) |
SSP Expert | ||||||||||||
| 1 | Flynn, William | 196.64 | 67 | 1 | 2 | 2 | 34.98(15) | 29.88(14) | 17.73(0) | 40.55(12) | 44.30(18) | 29.20(8) |
SSP Sharpshooter | ||||||||||||
| 1 | Semeraro, Mike | 198.79 | 57 | 2 | 0 | 0 | 25.01(4) | 30.44(10) | 18.95(3) | 46.78(8) | 39.63(17) | 37.98(15) |
| 2 | Allen, Don | 204.61 | 50 | 2 | 1 | 0 | 28.24(13) | 36.21(12) | 21.28(1) | 34.13(3) | 47.14(11) | 37.61(10) |
SSR Master | ||||||||||||
| DC | Buckland, Craig | 155.17 | 5 | 0 | 0 | 0 | 20.32(0) | 25.51(0) | 18.37(0) | 31.61(2) | 29.90(1) | 29.46(2) |
SSR Sharpshooter | ||||||||||||
| 1 | Burek, Michael | 238.71 | 28 | 3 | 0 | 0 | 38.27(2) | 41.24(1) | 26.82(1) | 39.99(1) | 53.36(17) | 39.03(6) |
SSR Marksman | ||||||||||||
| 1 | Critser, Mike | 272.43 | 50 | 6 | 1 | 1 | 32.50(3) | 43.32(9) | 33.18(7) | 52.23(7) | 64.44(13) | 46.76(11) |
